Penny Dreadful Thursdays 16.09
Format: Penny Dreadful
 Date: 2020-06-25
New Cards Being Played
| Card | Decks | 
|---|---|
| Soul-Guide Lantern (21) | Goblins (7 - 0) , Red Deck Wins (5 - 2) , Zombies (4 - 2) , Selesnya Midrange (4 - 2) , Trickbind Dreadnought (3 - 2) , ... | 
| Secluded Steppe (5) | AggroSlide (3 - 2) , AggroSlide (2 - 2) , Mono White Control (2 - 2) , Tempered Steel (1 - 1) , AggroSlide (1 - 2) | 
| Banishing Light (3) | Mono White Control (2 - 2) , Mono White Control (2 - 2) , Tempered Steel (1 - 1) | 
| Springbloom Druid (2) | Selesnya Midrange (4 - 2) , Dragon Nightmare (2 - 2) | 
| Fumigate (1) | Mono White Control (2 - 2) | 
| Satyr Wayfinder (1) | Dragon Nightmare (2 - 2) | 
| Evolving Wilds (1) | Legends (1 - 2) | 
| Rocky Tar Pit (1) | Rakdos Midrange (1 - 2) | 
| Putrefy (1) | Dragon Control (1 - 2) | 
| Everflowing Chalice (1) | Hive Mind (-) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Other | 23.08% | 6 | 
| AggroSlide | 11.54% | 3 | 
| Red Deck Wins | 7.69% | 2 | 
| Zombies | 7.69% | 2 | 
| Dimir Tendrils | 7.69% | 2 | 
| Goblins | 3.85% | 1 | 
| Trickbind Dreadnought | 3.85% | 1 | 
| Davriel Braids | 3.85% | 1 | 
| Mono White Control | 3.85% | 1 | 
| Mono Black Aggro | 3.85% | 1 | 
| Dragon Nightmare | 3.85% | 1 | 
| Elves | 3.85% | 1 | 
| Rakdos Midrange | 3.85% | 1 | 
| Tempered Steel | 3.85% | 1 | 
| Hive Mind | 3.85% | 1 | 
| Ponza | 3.85% | 1 | 
| Total | 100.00% | 26 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Soul-Guide Lantern | 60 | 81% | 
| 2 | Dark Ritual | 24 | 23% | 
| 3 | Silent Gravestone | 17 | 23% | 
| 4 | Defile | 16 | 15% | 
| 5 | Duress | 15 | 27% | 
| 6 | Chain Lightning | 15 | 15% | 
| 7 | Deafening Silence | 14 | 23% | 
| 8 | Diregraf Ghoul | 12 | 12% | 
| 9 | Drannith Healer | 12 | 12% | 
| 10 | Drannith Stinger | 12 | 12% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Diregraf Ghoul | 12 | 12% | 
| 2 | Drannith Healer | 12 | 12% | 
| 3 | Drannith Stinger | 12 | 12% | 
| 4 | Flourishing Fox | 12 | 12% | 
| 5 | Imposing Vantasaur | 12 | 12% | 
| 6 | Ammit Eternal | 10 | 12% | 
| 7 | Llanowar Elves | 9 | 12% | 
| 8 | Birds of Paradise | 8 | 8% | 
| 9 | Death Baron | 8 | 8% | 
| 10 | Earthshaker Khenra | 8 | 8% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Soul-Guide Lantern | 60 | 81% | 
| 2 | Dark Ritual | 24 | 23% | 
| 3 | Silent Gravestone | 17 | 23% | 
| 4 | Defile | 16 | 15% | 
| 5 | Duress | 15 | 27% | 
| 6 | Chain Lightning | 15 | 15% | 
| 7 | Deafening Silence | 14 | 23% | 
| 8 | Shredded Sails | 12 | 12% | 
| 9 | Footfall Crater | 12 | 12% | 
| 10 | Opt | 12 | 12% | 
 
 
