Modern League 2020-05-15
Format: Modern
 Date: 2020-05-15
Source:
magic.wizards.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 5 - 0 | Mono-Red Blitz | abijhavs | $ 195 | 124 tix | Expand | 
| 5 - 0 | WUBRG | anamika | $ 577 | 248 tix | Expand | 
| 5 - 0 | Titan Shift | Anonymous | $ 909 | 293 tix | Expand | 
| 5 - 0 | Gyruda Combo | aooaaooa | $ 1,069 | 282 tix | Expand | 
| 5 - 0 | Gifts Storm | Artyom76 | $ 234 | 84 tix | Expand | 
| 5 - 0 | UBR | BakaGaijin34 | $ 881 | 300 tix | Expand | 
| 5 - 0 | The Rock | BaronOfBacon | $ 1,030 | 412 tix | Expand | 
| 5 - 0 | WURG | Craigo | $ 1,492 | 497 tix | Expand | 
| 5 - 0 | Jund | CujoHero | $ 1,311 | 545 tix | Expand | 
| 5 - 0 | WUG | Curryvore | $ 1,170 | 763 tix | Expand | 
| 5 - 0 | Scapeshift | dejoyjoe | $ 1,496 | 771 tix | Expand | 
| 5 - 0 | Amulet Titan | Desiver | $ 645 | 183 tix | Expand | 
| 5 - 0 | WR | DggMuffin | $ 377 | 149 tix | Expand | 
| 5 - 0 | WU | GrandpasFinest | $ 607 | 235 tix | Expand | 
| 5 - 0 | 4c Lurrus | Gung | $ 1,346 | 827 tix | Expand | 
| 5 - 0 | Gruul Obosh | Hiboufou | $ 538 | 309 tix | Expand | 
| 5 - 0 | Electrobalance | hugofreitas1 | $ 668 | 344 tix | Expand | 
| 5 - 0 | WUR | Jidden | $ 926 | 422 tix | Expand | 
| 5 - 0 | Humans | Jimmyy117 | $ 764 | 307 tix | Expand | 
| 5 - 0 | Burn | jvidarte | $ 410 | 170 tix | Expand | 
| 5 - 0 | Titan Shift | kaikalbuquerque | $ 591 | 134 tix | Expand | 
| 5 - 0 | Selesnya Hardened Scales | Karhusaatana | $ 458 | 104 tix | Expand | 
| 5 - 0 | Lurrus Mardu | keytolife | $ 709 | 260 tix | Expand | 
| 5 - 0 | Burn | Kuhb | $ 444 | 251 tix | Expand | 
| 5 - 0 | Devoted Devastation | Laplasjan | $ 706 | 282 tix | Expand | 
| 5 - 0 | 4c Control | Leyline_Of_The_Boys | $ 2,119 | 1,174 tix | Expand | 
| 5 - 0 | WURG | llabmonkey | $ 1,617 | 755 tix | Expand | 
| 5 - 0 | Ad Nauseam | Lungarr | $ 625 | 145 tix | Expand | 
| 5 - 0 | Neobrand | ManavonRX | $ 384 | 113 tix | Expand | 
| 5 - 0 | Gyruda Combo | mashmalovsky | $ 1,233 | 284 tix | Expand | 
| 5 - 0 | WR | Metcalf23 | $ 314 | 165 tix | Expand | 
| 5 - 0 | Sultai Control | ncowden | $ 1,124 | 646 tix | Expand | 
| 5 - 0 | Sultai Control | osmanozguney | $ 1,424 | 845 tix | Expand | 
| 5 - 0 | Bogles | Papelucho10 | $ 392 | 100 tix | Expand | 
| 5 - 0 | Grixis Death's Shadow | Patxi | $ 1,090 | 419 tix | Expand | 
| 5 - 0 | The Rock | POC | $ 866 | 231 tix | Expand | 
| 5 - 0 | WRG | Rosie54 | $ 745 | 116 tix | Expand | 
| 5 - 0 | Rakdos Lurrus Aggro | Rvng | $ 760 | 314 tix | Expand | 
| 5 - 0 | BRG | shoktroopa | $ 683 | 224 tix | Expand | 
| 5 - 0 | WURG | tangrams | $ 1,085 | 488 tix | Expand | 
| 5 - 0 | Eldrazi Tron | twin_mtg | $ 725 | 350 tix | Expand | 
| 5 - 0 | Lurrus Death's Shadow | wambocombo2020 | $ 1,088 | 362 tix | Expand | 
| 5 - 0 | WR | Wartico1 | $ 565 | 166 tix | Expand | 
| 5 - 0 | UB | WotC_Coverage_DamonA | $ 729 | 403 tix | Expand | 
| 5 - 0 | Azorius Control | yxcvbnm | $ 1,111 | 520 tix | Expand | 
| 5 - 0 | 4c Control | Zardlink | $ 1,534 | 904 tix | Expand | 
| 5 - 0 | Golgari Hardened Scales | Zerito | $ 604 | 243 tix | Expand | 
| 5 - 0 | Tron | Zukkattack | $ 673 | 275 tix | Expand | 
| 5 - 0 | Yorion Chord Soulherder | ZuluZoo | $ 1,022 | 308 tix | Expand | 
| 5 - 0 | WUR | Zxrogue | $ 847 | 325 tix | Expand | 
New Cards Being Played
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Other | 18.00% | 9 | 
| Bant Control | 4.00% | 2 | 
| Titan Shift | 4.00% | 2 | 
| Hardened Scales | 4.00% | 2 | 
| Sultai Control | 4.00% | 2 | 
| Gyruda Combo | 4.00% | 2 | 
| Burn | 4.00% | 2 | 
| The Rock | 4.00% | 2 | 
| Grixis Death's Shadow | 2.00% | 1 | 
| WRG | 2.00% | 1 | 
| WURG | 2.00% | 1 | 
| Amulet Titan | 2.00% | 1 | 
| Electrobalance | 2.00% | 1 | 
| Lurrus Aggro | 2.00% | 1 | 
| Gifts Storm | 2.00% | 1 | 
| Lurrus Death's Shadow | 2.00% | 1 | 
| Blitz | 2.00% | 1 | 
| Jund | 2.00% | 1 | 
| Eldrazi Tron | 2.00% | 1 | 
| Lurrus Jund | 2.00% | 1 | 
| BRG | 2.00% | 1 | 
| WR | 2.00% | 1 | 
| Bogles | 2.00% | 1 | 
| 4c Lurrus | 2.00% | 1 | 
| Scapeshift | 2.00% | 1 | 
| Devoted Devastation | 2.00% | 1 | 
| Azorius Control | 2.00% | 1 | 
| Tron | 2.00% | 1 | 
| WUR | 2.00% | 1 | 
| Ad Nauseam | 2.00% | 1 | 
| Neobrand | 2.00% | 1 | 
| Humans | 2.00% | 1 | 
| Yorion Chord Soulherder | 2.00% | 1 | 
| WUBRG | 2.00% | 1 | 
| Gruul Obosh | 2.00% | 1 | 
| Total | 100.00% | 50 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Arcum's Astrolabe | 54 | 30% | 
| 2 | Lightning Bolt | 52 | 36% | 
| 3 | Veil of Summer | 51 | 40% | 
| 4 | Mishra's Bauble | 44 | 22% | 
| 5 | Ice-Fang Coatl | 43 | 22% | 
| 6 | Path to Exile | 43 | 28% | 
| 7 | Cryptic Command | 31 | 24% | 
| 8 | Fatal Push | 29 | 22% | 
| 9 | Force of Negation | 28 | 24% | 
| 10 | Damping Sphere | 26 | 30% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Ice-Fang Coatl | 43 | 22% | 
| 2 | Uro, Titan of Nature's Wrath | 22 | 14% | 
| 3 | Monastery Swiftspear | 20 | 10% | 
| 4 | Primeval Titan | 20 | 10% | 
| 5 | Sakura-Tribe Elder | 20 | 10% | 
| 6 | Stoneforge Mystic | 20 | 10% | 
| 7 | Snapcaster Mage | 19 | 16% | 
| 8 | Noble Hierarch | 18 | 10% | 
| 9 | Birds of Paradise | 16 | 8% | 
| 10 | Kor Firewalker | 16 | 14% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Arcum's Astrolabe | 54 | 30% | 
| 2 | Lightning Bolt | 52 | 36% | 
| 3 | Veil of Summer | 51 | 40% | 
| 4 | Mishra's Bauble | 44 | 22% | 
| 5 | Path to Exile | 43 | 28% | 
| 6 | Cryptic Command | 31 | 24% | 
| 7 | Fatal Push | 29 | 22% | 
| 8 | Force of Negation | 28 | 24% | 
| 9 | Damping Sphere | 26 | 30% | 
| 10 | Aether Gust | 25 | 26% | 
 
 
