Pauper Daily #2489428
Format: Pauper
 Date: 2011-06-20
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 4 - 0 | W | Eightfists8 | Expand | ||
| 3 - 1 | /deck/40398 | Fedaykin | Expand | ||
| 3 - 1 | B | Itachi2092 | Expand | ||
| 3 - 1 | /deck/40394 | Mezzel | Expand | ||
| 3 - 1 | WUBRG | rodgerrabbit | Expand | ||
| 3 - 1 | /deck/40393 | whitechocobear | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Ancient Den (1) | WUBRG (3 - 1) | 
| Seat of the Synod (1) | WUBRG (3 - 1) | 
| Great Furnace (1) | WUBRG (3 - 1) | 
| Terramorphic Expanse (1) | /deck/40398 (3 - 1) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Other | 100.00% | 6 | 
| Total | 100.00% | 6 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Reap and Sow | 8 | 33% | 
| 2 | Hydroblast | 6 | 33% | 
| 3 | Mulldrifter | 5 | 33% | 
| 4 | Atog | 4 | 17% | 
| 5 | Aurochs Herd | 4 | 17% | 
| 6 | Carapace Forger | 4 | 17% | 
| 7 | Chittering Rats | 4 | 17% | 
| 8 | Cloud of Faeries | 4 | 17% | 
| 9 | Crypt Rats | 4 | 17% | 
| 10 | Disciple of the Vault | 4 | 17% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Mulldrifter | 5 | 33% | 
| 2 | Atog | 4 | 17% | 
| 3 | Aurochs Herd | 4 | 17% | 
| 4 | Carapace Forger | 4 | 17% | 
| 5 | Chittering Rats | 4 | 17% | 
| 6 | Cloud of Faeries | 4 | 17% | 
| 7 | Crypt Rats | 4 | 17% | 
| 8 | Disciple of the Vault | 4 | 17% | 
| 9 | Frogmite | 4 | 17% | 
| 10 | Knight of Sursi | 4 | 17% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Reap and Sow | 8 | 33% | 
| 2 | Hydroblast | 6 | 33% | 
| 3 | Ancient Grudge | 4 | 33% | 
| 4 | Duress | 4 | 17% | 
| 5 | Dust to Dust | 4 | 17% | 
| 6 | Echoing Truth | 4 | 17% | 
| 7 | Respite | 4 | 17% | 
| 8 | Sandstorm | 4 | 17% | 
| 9 | Snap | 4 | 17% | 
| 10 | Boomerang | 4 | 17% | 
 
 
