Penny Dreadful Mondays 16.01
Format: Penny Dreadful
Date: 2020-04-27
New Cards Being Played
| Card | Decks |
|---|---|
| Soul-Guide Lantern (11) | Enchantments Matter (6 - 2) , Esper Control (4 - 2) , Recurring Nightmare (4 - 2) , Wildfire (3 - 2) , Red Deck Wins (3 - 2) , ... |
| Evolving Wilds (9) | Esper Control (4 - 2) , Recurring Nightmare (4 - 2) , Wildfire (3 - 3) , Wildfire (3 - 2) , Battle of Wits (2 - 3) , ... |
| Annul (4) | Izzet Spells (6 - 1) , Wildfire (3 - 2) , Merfolk (2 - 2) , Sultai Tendrils (2 - 3) |
| Banishing Light (3) | Enchantments Matter (6 - 2) , Yosei Vat (3 - 2) , Toughness Matters (2 - 3) |
| Fumigate (3) | Azorius Control (6 - 1) , Control (1 - 2) , Enchantments Matter (-) |
| Secluded Steppe (3) | AggroSlide (4 - 2) , Battle of Wits (2 - 3) , AggroSlide (2 - 1) |
| Lonely Sandbar (1) | Izzet Spells (6 - 1) |
| Nature's Lore (1) | Rofellos Ramp (-) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Red Deck Wins | 15.00% | 6 |
| Other | 10.00% | 4 |
| Guildgate Control | 10.00% | 4 |
| Wildfire | 7.50% | 3 |
| Zombies | 7.50% | 3 |
| AggroSlide | 5.00% | 2 |
| Midrange | 5.00% | 2 |
| Goblins | 5.00% | 2 |
| Mardu Midrange | 2.50% | 1 |
| Elves | 2.50% | 1 |
| Enchantments Matter | 2.50% | 1 |
| Ponza | 2.50% | 1 |
| Argentum | 2.50% | 1 |
| Toughness Matters | 2.50% | 1 |
| Sultai Tendrils | 2.50% | 1 |
| Merfolk | 2.50% | 1 |
| Battle of Wits | 2.50% | 1 |
| Big Red | 2.50% | 1 |
| Yosei Vat | 2.50% | 1 |
| Dimir Tendrils | 2.50% | 1 |
| Izzet Spells | 2.50% | 1 |
| Azorius Control | 2.50% | 1 |
| Total | 100.00% | 40 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Chain Lightning | 32 | 20% |
| 2 | Soul-Guide Lantern | 27 | 28% |
| 3 | Burst Lightning | 27 | 22% |
| 4 | Scrabbling Claws | 26 | 28% |
| 5 | Stromkirk Noble | 24 | 15% |
| 6 | Growth Spiral | 24 | 15% |
| 7 | Figure of Destiny | 22 | 15% |
| 8 | Mana Leak | 21 | 18% |
| 9 | Earthshaker Khenra | 20 | 12% |
| 10 | Negate | 20 | 18% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Stromkirk Noble | 24 | 15% |
| 2 | Figure of Destiny | 22 | 15% |
| 3 | Earthshaker Khenra | 20 | 12% |
| 4 | Stormblood Berserker | 19 | 12% |
| 5 | Cerulean Drake | 17 | 20% |
| 6 | Arboreal Grazer | 16 | 10% |
| 7 | Gate Colossus | 16 | 10% |
| 8 | Gatebreaker Ram | 16 | 10% |
| 9 | Alseid of Life's Bounty | 15 | 10% |
| 10 | Chandra's Phoenix | 14 | 10% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Chain Lightning | 32 | 20% |
| 2 | Soul-Guide Lantern | 27 | 28% |
| 3 | Burst Lightning | 27 | 22% |
| 4 | Scrabbling Claws | 26 | 28% |
| 5 | Growth Spiral | 24 | 15% |
| 6 | Mana Leak | 21 | 18% |
| 7 | Negate | 20 | 18% |
| 8 | Skewer the Critics | 20 | 15% |
| 9 | Duress | 19 | 15% |
| 10 | Pyroclasm | 19 | 20% |