Modern Preliminary #12117293
Format: Modern
Date: 2020-03-31
Source:
magic.wizards.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 5 - 0 | Mono-Red Blitz | baconator5000 | $ 176 | 129 tix | Expand |
| 5 - 0 | Eldrazi & Taxes | penips | $ 357 | 153 tix | Expand |
| 5 - 0 | Naya Zoo-Whack | Tw33Ty | $ 695 | 163 tix | Expand |
| 4 - 1 | BRG | Albimtg | $ 974 | 551 tix | Expand |
| 4 - 1 | Naya Zoo-Whack | coert | $ 687 | 162 tix | Expand |
| 4 - 1 | Jeskai Whirza | in5ano | $ 966 | 559 tix | Expand |
| 4 - 1 | Gruul Midrange | joker10289 | $ 525 | 306 tix | Expand |
| 4 - 1 | Temur Control | kanister | $ 1,277 | 777 tix | Expand |
| 4 - 1 | Gifts Storm | KanyMTG | $ 243 | 82 tix | Expand |
| 4 - 1 | WBRG | Manny- | $ 952 | 454 tix | Expand |
| 4 - 1 | Dredge | PRGJJAR | $ 480 | 153 tix | Expand |
| 4 - 1 | Burn | topdeckbolt | $ 465 | 116 tix | Expand |
| 4 - 1 | Humans | _IlNano_ | $ 710 | 320 tix | Expand |
| 3 - 2 | Burn | AbelMolto | $ 537 | 166 tix | Expand |
| 3 - 2 | Titan Shift | ACG88 | $ 826 | 352 tix | Expand |
| 3 - 2 | Ponza | Albyz | $ 505 | 297 tix | Expand |
| 3 - 2 | Bant Soulherder | Amatox | $ 961 | 595 tix | Expand |
| 3 - 2 | Eldrazi Tron | ArchaeusDota | $ 561 | 334 tix | Expand |
| 3 - 2 | WB | crazyklicker | $ 503 | 164 tix | Expand |
| 3 - 2 | Temur Control | Dafne17 | $ 1,272 | 682 tix | Expand |
| 3 - 2 | Dredge | J000111 | $ 492 | 150 tix | Expand |
| 3 - 2 | Gruul Midrange | josetorr87 | $ 370 | 207 tix | Expand |
| 3 - 2 | Naya Zoo-Whack | Jositoshekel | $ 747 | 179 tix | Expand |
| 3 - 2 | Jund | Just-In | $ 1,331 | 570 tix | Expand |
| 3 - 2 | Titan Shift | mell0n | $ 884 | 380 tix | Expand |
| 3 - 2 | Gruul Midrange | Melon9 | $ 517 | 307 tix | Expand |
| 3 - 2 | Tron | Michai | $ 568 | 207 tix | Expand |
| 3 - 2 | Goryo's Vengeance | Rinko | $ 779 | 212 tix | Expand |
| 3 - 2 | Grixis Whirza | rn17 | $ 670 | 407 tix | Expand |
| 3 - 2 | Gruul Midrange | Rudokant | $ 509 | 286 tix | Expand |
| 3 - 2 | Titan Shift | selbstdenker | $ 825 | 352 tix | Expand |
| 3 - 2 | WBRG | Smurfyyy | $ 937 | 444 tix | Expand |
| 3 - 2 | Gruul Eldrazi Aggro | SoIMBA_Airwave | $ 513 | 219 tix | Expand |
| 3 - 2 | Gruul Midrange | Tonynine | $ 439 | 267 tix | Expand |
| 3 - 2 | Esper Control | TSPJendrek | $ 783 | 290 tix | Expand |
| 3 - 2 | Jund | ZYURYO | $ 1,286 | 547 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Stomping Ground (20) | Naya Zoo-Whack (5 - 0) , BRG (4 - 1) , Naya Zoo-Whack (4 - 1) , WBRG (4 - 1) , Gruul Midrange (4 - 1) , ... |
| Sacred Foundry (4) | Naya Zoo-Whack (5 - 0) , Naya Zoo-Whack (4 - 1) , Naya Zoo-Whack (3 - 2) , Burn (3 - 2) |
| Emry, Lurker of the Loch (4) | Jeskai Whirza (4 - 1) , Temur Control (4 - 1) , Temur Control (3 - 2) , Grixis Whirza (3 - 2) |
| Tireless Tracker (4) | Temur Control (4 - 1) , Titan Shift (3 - 2) , Titan Shift (3 - 2) , Titan Shift (3 - 2) |
| Pentad Prism (3) | Jeskai Whirza (4 - 1) , Goryo's Vengeance (3 - 2) , Grixis Whirza (3 - 2) |
| Breeding Pool (3) | Temur Control (4 - 1) , Temur Control (3 - 2) , Bant Soulherder (3 - 2) |
| Bojuka Bog (3) | Titan Shift (3 - 2) , Titan Shift (3 - 2) , Titan Shift (3 - 2) |
| Dakmor Salvage (2) | Dredge (4 - 1) , Dredge (3 - 2) |
| Watery Grave (2) | Grixis Whirza (3 - 2) , Esper Control (3 - 2) |
| Shivan Reef (1) | Gifts Storm (4 - 1) |
| Godless Shrine (1) | WB (3 - 2) |
| Wastes (1) | Eldrazi Tron (3 - 2) |
| Karplusan Forest (1) | Gruul Eldrazi Aggro (3 - 2) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Gruul Midrange | 13.89% | 5 |
| Other | 11.11% | 4 |
| Naya Zoo-Whack | 8.33% | 3 |
| Titan Shift | 8.33% | 3 |
| Jund | 5.56% | 2 |
| Dredge | 5.56% | 2 |
| Burn | 5.56% | 2 |
| Bant Control | 5.56% | 2 |
| Whirza | 5.56% | 2 |
| Humans | 2.78% | 1 |
| Gifts Storm | 2.78% | 1 |
| Ponza | 2.78% | 1 |
| Eldrazi & Taxes | 2.78% | 1 |
| Eldrazi Tron | 2.78% | 1 |
| Tron | 2.78% | 1 |
| Blitz | 2.78% | 1 |
| Bant Soulherder | 2.78% | 1 |
| Goryo's Vengeance | 2.78% | 1 |
| Red-Green Eldrazi Aggro | 2.78% | 1 |
| Esper Control | 2.78% | 1 |
| Total | 100.00% | 36 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 60 | 47% |
| 2 | Bloodbraid Elf | 32 | 22% |
| 3 | Mishra's Bauble | 28 | 19% |
| 4 | Tarmogoyf | 26 | 22% |
| 5 | Veil of Summer | 25 | 31% |
| 6 | Arbor Elf | 24 | 17% |
| 7 | Monastery Swiftspear | 24 | 17% |
| 8 | Karn, the Great Creator | 24 | 17% |
| 9 | Utopia Sprawl | 24 | 17% |
| 10 | Glorybringer | 22 | 17% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Bloodbraid Elf | 32 | 22% |
| 2 | Tarmogoyf | 26 | 22% |
| 3 | Arbor Elf | 24 | 17% |
| 4 | Monastery Swiftspear | 24 | 17% |
| 5 | Glorybringer | 22 | 17% |
| 6 | Goblin Guide | 20 | 14% |
| 7 | Klothys, God of Destiny | 19 | 22% |
| 8 | Seasoned Pyromancer | 18 | 14% |
| 9 | Magus of the Moon | 17 | 14% |
| 10 | Bonecrusher Giant | 16 | 22% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 60 | 47% |
| 2 | Mishra's Bauble | 28 | 19% |
| 3 | Veil of Summer | 25 | 31% |
| 4 | Karn, the Great Creator | 24 | 17% |
| 5 | Utopia Sprawl | 24 | 17% |
| 6 | Thoughtseize | 22 | 19% |
| 7 | Tormod's Crypt | 21 | 28% |
| 8 | Arcum's Astrolabe | 20 | 14% |
| 9 | Pillage | 19 | 17% |
| 10 | Anger of the Gods | 17 | 25% |