SCG Modern IQ Cary
Format: Modern
 Date: 2020-01-05
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 1st | Crabvine | Chris Ray | $ 885 | 311 tix | Expand | 
| 2nd | Glitter Affinity | Bryan Gray | $ 503 | 27 tix | Expand | 
| 3rd | Sultai Urza | Will Rea | $ 1,383 | 584 tix | Expand | 
| 4th | Grixis Death's Shadow | Nico Boekschoten | $ 910 | 306 tix | Expand | 
| 5th | Burn | Jesse Griffith | $ 469 | 145 tix | Expand | 
| 6th | Elves | Brent Clift | $ 705 | 256 tix | Expand | 
| 7th | Four-Color Death's Shadow | Brett Gardner | $ 1,057 | 368 tix | Expand | 
| 8th | Bant Control | Matt Pereira | $ 899 | 552 tix | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Watery Grave (4) | Crabvine (1st) , Sultai Urza (3rd) , Grixis Death's Shadow (4th) , Four-Color Death's Shadow (7th) | 
| Breeding Pool (4) | Sultai Urza (3rd) , Elves (6th) , Four-Color Death's Shadow (7th) , Bant Control (8th) | 
| Steel Overseer (1) | Glitter Affinity (2nd) | 
| Spire of Industry (1) | Glitter Affinity (2nd) | 
| Emry, Lurker of the Loch (1) | Sultai Urza (3rd) | 
| Sacred Foundry (1) | Burn (5th) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Other | 75.00% | 6 | 
| Grixis Death's Shadow | 12.50% | 1 | 
| Four-Color Death's Shadow | 12.50% | 1 | 
| Total | 100.00% | 8 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Mishra's Bauble | 12 | 38% | 
| 2 | Oko, Thief of Crowns | 10 | 50% | 
| 3 | Death's Shadow | 8 | 25% | 
| 4 | Street Wraith | 8 | 25% | 
| 5 | Arcum's Astrolabe | 8 | 25% | 
| 6 | Mox Opal | 8 | 25% | 
| 7 | Thoughtseize | 8 | 25% | 
| 8 | Stubborn Denial | 7 | 25% | 
| 9 | Collective Brutality | 6 | 38% | 
| 10 | Damping Sphere | 6 | 38% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Death's Shadow | 8 | 25% | 
| 2 | Street Wraith | 8 | 25% | 
| 3 | Arcbound Ravager | 4 | 12% | 
| 4 | Devoted Druid | 4 | 12% | 
| 5 | Dwynen's Elite | 4 | 12% | 
| 6 | Eidolon of the Great Revel | 4 | 12% | 
| 7 | Elvish Archdruid | 4 | 12% | 
| 8 | Elvish Mystic | 4 | 12% | 
| 9 | Ezuri, Renegade Leader | 4 | 12% | 
| 10 | Gilded Goose | 4 | 12% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Mishra's Bauble | 12 | 38% | 
| 2 | Oko, Thief of Crowns | 10 | 50% | 
| 3 | Arcum's Astrolabe | 8 | 25% | 
| 4 | Mox Opal | 8 | 25% | 
| 5 | Thoughtseize | 8 | 25% | 
| 6 | Stubborn Denial | 7 | 25% | 
| 7 | Collective Brutality | 6 | 38% | 
| 8 | Damping Sphere | 6 | 38% | 
| 9 | Disdainful Stroke | 6 | 38% | 
| 10 | Path to Exile | 6 | 25% | 
 
 
