Modern Preliminary #12052938
Format: Modern
Date: 2020-01-01
Source:
magic.wizards.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 5 - 0 | WUR | harukispecial | $ 1,387 | 521 tix | Expand |
| 5 - 0 | UG | kanister | $ 1,291 | 425 tix | Expand |
| 4 - 1 | UBG | FREEROLLIN | $ 1,249 | 375 tix | Expand |
| 4 - 1 | WG | helvetti | $ 535 | 198 tix | Expand |
| 4 - 1 | WUG | McWinSauce | $ 1,207 | 674 tix | Expand |
| 4 - 1 | UBG | MentalMisstep | $ 1,376 | 466 tix | Expand |
| 4 - 1 | G | Numena_Lowallyn | $ 699 | 229 tix | Expand |
| 4 - 1 | WUG | rarehunter13 | $ 1,167 | 618 tix | Expand |
| 4 - 1 | R | shadow_PT | $ 243 | 168 tix | Expand |
| 3 - 2 | Four-Color Death's Shadow | Albimtg | $ 1,070 | 372 tix | Expand |
| 3 - 2 | Grixis Death's Shadow | Boland | $ 896 | 301 tix | Expand |
| 3 - 2 | Four-Color Death's Shadow | darkpoetbill | $ 1,039 | 376 tix | Expand |
| 3 - 2 | UG | iDaveW | $ 451 | 159 tix | Expand |
| 3 - 2 | WUBRG | JustBurn420 | $ 547 | 150 tix | Expand |
| 3 - 2 | UG | lwdgg | $ 777 | 268 tix | Expand |
| 3 - 2 | UBG | nano_indentertion | $ 838 | 177 tix | Expand |
| 3 - 2 | Jund | rdoe14 | $ 1,432 | 555 tix | Expand |
| 3 - 2 | UBG | SoulStrong | $ 1,215 | 415 tix | Expand |
| 3 - 2 | UBG | stonepeanut | $ 796 | 337 tix | Expand |
| 3 - 2 | G | Tyerube1618 | $ 801 | 167 tix | Expand |
| 3 - 2 | WU | WangoTango73 | $ 626 | 405 tix | Expand |
| 3 - 2 | WURG | ZYURYO | $ 1,327 | 824 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Breeding Pool (12) | UG (5 - 0) , WUG (4 - 1) , UBG (4 - 1) , WUG (4 - 1) , UBG (4 - 1) , ... |
| Watery Grave (8) | UBG (4 - 1) , UBG (4 - 1) , Grixis Death's Shadow (3 - 2) , UBG (3 - 2) , UBG (3 - 2) , ... |
| Emry, Lurker of the Loch (3) | UG (5 - 0) , UBG (4 - 1) , UBG (3 - 2) |
| Tireless Tracker (3) | WG (4 - 1) , Jund (3 - 2) , UG (3 - 2) |
| Bojuka Bog (2) | WG (4 - 1) , UG (3 - 2) |
| Sacred Foundry (1) | WUR (5 - 0) |
| Wastes (1) | G (4 - 1) |
| Banishing Light (1) | WUG (4 - 1) |
| Stomping Ground (1) | Jund (3 - 2) |
| Adarkar Wastes (1) | WU (3 - 2) |
| Lonely Sandbar (1) | WURG (3 - 2) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Other | 81.82% | 18 |
| Four-Color Death's Shadow | 9.09% | 2 |
| Grixis Death's Shadow | 4.55% | 1 |
| Jund | 4.55% | 1 |
| Total | 100.00% | 22 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Oko, Thief of Crowns | 33 | 45% |
| 2 | Mishra's Bauble | 27 | 32% |
| 3 | Arcum's Astrolabe | 26 | 32% |
| 4 | Once Upon a Time | 26 | 41% |
| 5 | Ice-Fang Coatl | 24 | 27% |
| 6 | Mystical Dispute | 23 | 55% |
| 7 | Veil of Summer | 23 | 50% |
| 8 | Damping Sphere | 20 | 45% |
| 9 | Path to Exile | 18 | 23% |
| 10 | Gilded Goose | 16 | 18% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Ice-Fang Coatl | 24 | 27% |
| 2 | Gilded Goose | 16 | 18% |
| 3 | Urza, Lord High Artificer | 16 | 18% |
| 4 | Snapcaster Mage | 13 | 23% |
| 5 | Death's Shadow | 12 | 14% |
| 6 | Street Wraith | 12 | 14% |
| 7 | Tarmogoyf | 12 | 14% |
| 8 | Arboreal Grazer | 8 | 9% |
| 9 | Giver of Runes | 8 | 9% |
| 10 | Hedron Crab | 8 | 9% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Oko, Thief of Crowns | 33 | 45% |
| 2 | Mishra's Bauble | 27 | 32% |
| 3 | Arcum's Astrolabe | 26 | 32% |
| 4 | Once Upon a Time | 26 | 41% |
| 5 | Mystical Dispute | 23 | 55% |
| 6 | Veil of Summer | 23 | 50% |
| 7 | Damping Sphere | 20 | 45% |
| 8 | Path to Exile | 18 | 23% |
| 9 | Cryptic Command | 16 | 32% |
| 10 | Mox Opal | 16 | 18% |