Modern League 2019-11-12
Format: Modern
Date: 2019-11-12
Source:
magic.wizards.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 5 - 0 | WRG | AmosOrion | $ 542 | 82 tix | Expand |
| 5 - 0 | UBRG | andresambiaze | $ 494 | 153 tix | Expand |
| 5 - 0 | WUG | antonio13901390 | $ 1,462 | 765 tix | Expand |
| 5 - 0 | UG | bigjc00 | $ 756 | 241 tix | Expand |
| 5 - 0 | WURG | bobinchese | $ 1,230 | 506 tix | Expand |
| 5 - 0 | UR | Brunninho | $ 268 | 66 tix | Expand |
| 5 - 0 | WUBRG | Busterbrown52 | $ 616 | 139 tix | Expand |
| 5 - 0 | UBG | Daryl_Ayers | $ 1,396 | 594 tix | Expand |
| 5 - 0 | UG | Diefi00 | $ 797 | 332 tix | Expand |
| 5 - 0 | WU | DJeffMTG | $ 1,133 | 438 tix | Expand |
| 5 - 0 | WUG | ExiledForce | $ 1,111 | 518 tix | Expand |
| 5 - 0 | WBG | FeeltheRush | $ 824 | 253 tix | Expand |
| 5 - 0 | WBR | FighterOfTheNiteMan | $ 892 | 294 tix | Expand |
| 5 - 0 | WUBRG | forenmagra | $ 952 | 352 tix | Expand |
| 5 - 0 | Grixis Death's Shadow | Grantfly | $ 997 | 309 tix | Expand |
| 5 - 0 | UR | Habster | $ 801 | 356 tix | Expand |
| 5 - 0 | Colorless | hieraru | $ 699 | 319 tix | Expand |
| 5 - 0 | WURG | HindCatcher | $ 474 | 124 tix | Expand |
| 5 - 0 | URG | IbEmE | $ 1,707 | 591 tix | Expand |
| 5 - 0 | Jund Death's Shadow | IbEmE | $ 1,283 | 487 tix | Expand |
| 5 - 0 | UBG | ittoku1 | $ 1,374 | 799 tix | Expand |
| 5 - 0 | Jund | jessy_samek | $ 1,491 | 436 tix | Expand |
| 5 - 0 | RG | johksdk | $ 624 | 151 tix | Expand |
| 5 - 0 | The Rock | khokden | $ 1,288 | 438 tix | Expand |
| 5 - 0 | G | leclairandy | $ 773 | 252 tix | Expand |
| 5 - 0 | WUG | Leyline_of_the_Cat | $ 987 | 422 tix | Expand |
| 5 - 0 | RG | Mogged | $ 754 | 228 tix | Expand |
| 5 - 0 | WUBRG | mtg-max | $ 913 | 223 tix | Expand |
| 5 - 0 | UG | Nikachu | $ 1,082 | 710 tix | Expand |
| 5 - 0 | R | Nrm1998 | $ 257 | 117 tix | Expand |
| 5 - 0 | UBG | orphir | $ 1,193 | 491 tix | Expand |
| 5 - 0 | UR | Oscar_Franco | $ 1,223 | 294 tix | Expand |
| 5 - 0 | WRG | partybee | $ 736 | 222 tix | Expand |
| 5 - 0 | W | pp8_ | $ 669 | 106 tix | Expand |
| 5 - 0 | WR | ricciardocasio | $ 620 | 180 tix | Expand |
| 5 - 0 | UG | RNGspecialist | $ 691 | 404 tix | Expand |
| 5 - 0 | UBG | SHAKELION | $ 863 | 201 tix | Expand |
| 5 - 0 | WR | trap_man | $ 685 | 168 tix | Expand |
| 5 - 0 | U | Trellon | $ 879 | 272 tix | Expand |
| 5 - 0 | WUBR | TuggaNaxos | $ 707 | 137 tix | Expand |
| 5 - 0 | WG | TuggaNaxos | $ 441 | 115 tix | Expand |
| 5 - 0 | UBG | Volrath531 | $ 782 | 175 tix | Expand |
| 5 - 0 | WUG | wisnudel | $ 760 | 282 tix | Expand |
| 5 - 0 | RG | WolfLaw | $ 491 | 154 tix | Expand |
| 5 - 0 | WUG | Woooter | $ 1,239 | 644 tix | Expand |
| 5 - 0 | R | Xenowan | $ 305 | 125 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Breeding Pool (16) | UG (5 - 0) , WURG (5 - 0) , WUG (5 - 0) , UBG (5 - 0) , UBG (5 - 0) , ... |
| Stomping Ground (11) | UBRG (5 - 0) , WRG (5 - 0) , RG (5 - 0) , WURG (5 - 0) , Jund Death's Shadow (5 - 0) , ... |
| Sacred Foundry (6) | WRG (5 - 0) , WR (5 - 0) , WUBRG (5 - 0) , WR (5 - 0) , WRG (5 - 0) , ... |
| Tireless Tracker (6) | WRG (5 - 0) , WUG (5 - 0) , RG (5 - 0) , The Rock (5 - 0) , Jund (5 - 0) , ... |
| Watery Grave (6) | UBG (5 - 0) , UBG (5 - 0) , UBG (5 - 0) , UBG (5 - 0) , Grixis Death's Shadow (5 - 0) , ... |
| Wastes (3) | WUG (5 - 0) , WR (5 - 0) , Colorless (5 - 0) |
| Godless Shrine (2) | WBG (5 - 0) , WBR (5 - 0) |
| Thirst for Knowledge (1) | U (5 - 0) |
| Bojuka Bog (1) | UG (5 - 0) |
| Pentad Prism (1) | UBG (5 - 0) |
| Glacial Fortress (1) | WU (5 - 0) |
| Hangarback Walker (1) | Colorless (5 - 0) |
| Shivan Reef (1) | UR (5 - 0) |
| Sheltered Thicket (1) | RG (5 - 0) |
| Cinder Glade (1) | RG (5 - 0) |
| Farseek (1) | RG (5 - 0) |
| Battlefield Forge (1) | WR (5 - 0) |
| Dispatch (1) | WUBR (5 - 0) |
| Spire of Industry (1) | WUBR (5 - 0) |
| Steel Overseer (1) | WUBR (5 - 0) |
| Sulfur Falls (1) | UR (5 - 0) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Other | 91.30% | 42 |
| Jund Death's Shadow | 2.17% | 1 |
| The Rock | 2.17% | 1 |
| Jund | 2.17% | 1 |
| Grixis Death's Shadow | 2.17% | 1 |
| Total | 100.00% | 46 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 48 | 28% |
| 2 | Lightning Bolt | 48 | 28% |
| 3 | Damping Sphere | 42 | 43% |
| 4 | Damping Sphere | 42 | 43% |
| 5 | Noble Hierarch | 41 | 24% |
| 6 | Noble Hierarch | 41 | 24% |
| 7 | Path to Exile | 34 | 22% |
| 8 | Path to Exile | 34 | 22% |
| 9 | Once Upon a Time | 31 | 20% |
| 10 | Once Upon a Time | 31 | 20% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Noble Hierarch | 41 | 24% |
| 2 | Noble Hierarch | 41 | 24% |
| 3 | Collector Ouphe | 29 | 35% |
| 4 | Collector Ouphe | 29 | 35% |
| 5 | Snapcaster Mage | 24 | 17% |
| 6 | Snapcaster Mage | 24 | 17% |
| 7 | Ice-Fang Coatl | 20 | 11% |
| 8 | Ice-Fang Coatl | 20 | 11% |
| 9 | Stoneforge Mystic | 19 | 11% |
| 10 | Stoneforge Mystic | 19 | 11% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 48 | 28% |
| 2 | Lightning Bolt | 48 | 28% |
| 3 | Damping Sphere | 42 | 43% |
| 4 | Damping Sphere | 42 | 43% |
| 5 | Path to Exile | 34 | 22% |
| 6 | Path to Exile | 34 | 22% |
| 7 | Once Upon a Time | 31 | 20% |
| 8 | Once Upon a Time | 31 | 20% |
| 9 | Veil of Summer | 30 | 28% |
| 10 | Veil of Summer | 30 | 28% |