SCG Modern IQ Lexington
Format: Modern
 Date: 2019-11-03
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 1st | Humans | Thomas Charles | $ 927 | 214 tix | Expand | 
| 2nd | Whirza | Derrick Davis | $ 1,641 | 641 tix | Expand | 
| 3rd | Mono-Green Tron | Nathan Ramsay | $ 957 | 270 tix | Expand | 
| 4th | Azorius Stoneblade | Jeremy Russell | $ 1,365 | 410 tix | Expand | 
| 5th | Bring to Light Scapeshift | Robert Meadows | $ 819 | 487 tix | Expand | 
| 6th | Amulet Titan | Andrew Hakenewerth | $ 909 | 403 tix | Expand | 
| 7th | Mardu Stoneblade | Jacob Joiner | $ 1,311 | 328 tix | Expand | 
| 7th | Mardu Stoneblade | Jacob Joiner | $ 1,351 | 347 tix | Expand | 
| 8th | Esper Control | Patrick Narsavage | $ 1,234 | 471 tix | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Breeding Pool (3) | Whirza (2nd) , Bring to Light Scapeshift (5th) , Amulet Titan (6th) | 
| Godless Shrine (3) | Mardu Stoneblade (7th) , Mardu Stoneblade (7th) , Esper Control (8th) | 
| Watery Grave (2) | Whirza (2nd) , Esper Control (8th) | 
| Sacred Foundry (2) | Mardu Stoneblade (7th) , Mardu Stoneblade (7th) | 
| Emry, Lurker of the Loch (1) | Whirza (2nd) | 
| Glacial Fortress (1) | Azorius Stoneblade (4th) | 
| Stomping Ground (1) | Bring to Light Scapeshift (5th) | 
| Bojuka Bog (1) | Amulet Titan (6th) | 
| Tireless Tracker (1) | Amulet Titan (6th) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Other | 100.00% | 9 | 
| Total | 100.00% | 9 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Path to Exile | 14 | 56% | 
| 2 | Stoneforge Mystic | 12 | 33% | 
| 3 | Cryptic Command | 12 | 44% | 
| 4 | Stony Silence | 10 | 44% | 
| 5 | Fatal Push | 9 | 33% | 
| 6 | Dreadhorde Arcanist | 8 | 22% | 
| 7 | Seasoned Pyromancer | 8 | 22% | 
| 8 | Snapcaster Mage | 8 | 22% | 
| 9 | Ancient Stirrings | 8 | 22% | 
| 10 | Inquisition of Kozilek | 8 | 22% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Stoneforge Mystic | 12 | 33% | 
| 2 | Dreadhorde Arcanist | 8 | 22% | 
| 3 | Seasoned Pyromancer | 8 | 22% | 
| 4 | Snapcaster Mage | 8 | 22% | 
| 5 | Azusa, Lost but Seeking | 4 | 11% | 
| 6 | Champion of the Parish | 4 | 11% | 
| 7 | Emry, Lurker of the Loch | 4 | 11% | 
| 8 | Gilded Goose | 4 | 11% | 
| 9 | Ice-Fang Coatl | 4 | 11% | 
| 10 | Kitesail Freebooter | 4 | 11% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Path to Exile | 14 | 56% | 
| 2 | Cryptic Command | 12 | 44% | 
| 3 | Stony Silence | 10 | 44% | 
| 4 | Fatal Push | 9 | 33% | 
| 5 | Ancient Stirrings | 8 | 22% | 
| 6 | Inquisition of Kozilek | 8 | 22% | 
| 7 | Damping Sphere | 7 | 33% | 
| 8 | Arcum's Astrolabe | 7 | 22% | 
| 9 | Teferi, Time Raveler | 7 | 33% | 
| 10 | Blood Moon | 6 | 22% | 
 
 
