Pauper Challenge #11965117
Format: Pauper
 Date: 2019-09-08
Source:
magic.wizards.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 7 - 0 | WURG | nahnahe1 | $ 99 | 48 tix | Expand | 
| 6 - 1 | WUBRG | Hellsau | $ 71 | 32 tix | Expand | 
| 6 - 1 | G | PR0boszcz | $ 35 | 18 tix | Expand | 
| 6 - 1 | WURG | PykaPower | $ 112 | 55 tix | Expand | 
| 5 - 2 | WURG | billster47 | $ 95 | 54 tix | Expand | 
| 5 - 2 | URG | Caleb_O | $ 78 | 25 tix | Expand | 
| 5 - 2 | WURG | cl1ffy81 | $ 101 | 47 tix | Expand | 
| 5 - 2 | G | DrPringles | $ 62 | 27 tix | Expand | 
| 5 - 2 | WURG | IdraftTheBeatz | $ 93 | 44 tix | Expand | 
| 5 - 2 | WURG | JsyvX | $ 67 | 27 tix | Expand | 
| 5 - 2 | WUBRG | Modern_Monkey | $ 83 | 35 tix | Expand | 
| 5 - 2 | WBR | pproteus | $ 68 | 32 tix | Expand | 
| 5 - 2 | WURG | someoldguy | $ 91 | 44 tix | Expand | 
| 5 - 2 | WUR | Sti | $ 90 | 40 tix | Expand | 
| 5 - 2 | WURG | trukanshii | $ 93 | 39 tix | Expand | 
| 4 - 3 | WB | Amoras27 | $ 42 | 28 tix | Expand | 
| 4 - 3 | WUBRG | blaze66 | $ 66 | 24 tix | Expand | 
| 4 - 3 | R | Brener | $ 65 | 16 tix | Expand | 
| 4 - 3 | WURG | Cracudo | $ 95 | 44 tix | Expand | 
| 4 - 3 | R | DOOMfinite | $ 85 | 31 tix | Expand | 
| 4 - 3 | WUBRG | Hampuse1 | $ 78 | 41 tix | Expand | 
| 4 - 3 | UB | lampalot | $ 52 | 11 tix | Expand | 
| 4 - 3 | WURG | magicuserbaby1 | $ 109 | 60 tix | Expand | 
| 4 - 3 | WUR | Oss-28 | $ 94 | 44 tix | Expand | 
| 4 - 3 | WUG | PauloCabral_Br | $ 65 | 37 tix | Expand | 
| 4 - 3 | U | Phill_Hellmuth | $ 78 | 26 tix | Expand | 
| 4 - 3 | WURG | swiftwarkite2 | $ 63 | 49 tix | Expand | 
| 4 - 3 | G | Vonducky | $ 40 | 30 tix | Expand | 
| 4 - 3 | WUBRG | _ZodiaK | $ 70 | 39 tix | Expand | 
| 3 - 4 | WR | Mathonical | $ 60 | 29 tix | Expand | 
| 3 - 4 | B | sirpuffsalot | $ 23 | 14 tix | Expand | 
| 3 - 4 | R | Thatted | $ 66 | 16 tix | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Evolving Wilds (11) | WURG (6 - 1) , WURG (5 - 2) , WURG (5 - 2) , WURG (7 - 0) , WURG (5 - 2) , ... | 
| Ancient Den (3) | URG (5 - 2) , WBR (5 - 2) , WURG (4 - 3) | 
| Great Furnace (3) | URG (5 - 2) , WBR (5 - 2) , WURG (4 - 3) | 
| Seat of the Synod (3) | URG (5 - 2) , WUR (4 - 3) , WURG (4 - 3) | 
| Bojuka Bog (3) | WBR (5 - 2) , UB (4 - 3) , WB (4 - 3) | 
| Annul (2) | WURG (5 - 2) , U (4 - 3) | 
| Terramorphic Expanse (1) | WUG (4 - 3) | 
| Night's Whisper (1) | WB (4 - 3) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Other | 100.00% | 32 | 
| Total | 100.00% | 32 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Arcum's Astrolabe | 76 | 59% | 
| 2 | Preordain | 58 | 47% | 
| 3 | Kor Skyfisher | 56 | 44% | 
| 4 | Mulldrifter | 56 | 47% | 
| 5 | Pyroblast | 53 | 56% | 
| 6 | Counterspell | 53 | 44% | 
| 7 | Lightning Bolt | 44 | 53% | 
| 8 | Skred | 44 | 34% | 
| 9 | Ephemerate | 38 | 47% | 
| 10 | Hydroblast | 34 | 44% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Kor Skyfisher | 56 | 44% | 
| 2 | Mulldrifter | 56 | 47% | 
| 3 | Archaeomancer | 29 | 34% | 
| 4 | Seeker of the Way | 28 | 25% | 
| 5 | Standard Bearer | 28 | 44% | 
| 6 | Lone Missionary | 24 | 44% | 
| 7 | Spellstutter Sprite | 18 | 22% | 
| 8 | Thraben Inspector | 15 | 12% | 
| 9 | Trinket Mage | 13 | 22% | 
| 10 | Ghitu Lavarunner | 12 | 9% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Arcum's Astrolabe | 76 | 59% | 
| 2 | Preordain | 58 | 47% | 
| 3 | Pyroblast | 53 | 56% | 
| 4 | Counterspell | 53 | 44% | 
| 5 | Lightning Bolt | 44 | 53% | 
| 6 | Skred | 44 | 34% | 
| 7 | Ephemerate | 38 | 47% | 
| 8 | Hydroblast | 34 | 44% | 
| 9 | Electrickery | 28 | 47% | 
| 10 | Prophetic Prism | 27 | 28% | 
 
 
