SCG Modern IQ Montgomeryville
Format: Modern
Date: 2019-09-01
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 1st | Mono-Green Tron | Henry Klepser | $ 929 | 268 tix | Expand |
| 2nd | Mardu Pyromancer | Wyatt Delong | $ 1,320 | 359 tix | Expand |
| 3rd | Golgari Midrange | Tony Manuel | $ 1,167 | 303 tix | Expand |
| 4th | Amulet Titan | George Markov | $ 795 | 331 tix | Expand |
| 5th | Infect | Warren Ryan | $ 613 | 147 tix | Expand |
| 6th | Eldrazi Tron | Christopher Sears | $ 733 | 323 tix | Expand |
| 7th | Five-Color Niv-Mizzet | Anthony Mannino | $ 1,086 | 667 tix | Expand |
| 7th | Five-Color Niv-Mizzet | Anthony Mannino | $ 1,096 | 668 tix | Expand |
| 8th | Azorius Control | Daniel Santohir | $ 1,587 | 434 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Godless Shrine (3) | Mardu Pyromancer (2nd) , Five-Color Niv-Mizzet (7th) , Five-Color Niv-Mizzet (7th) |
| Sacred Foundry (3) | Mardu Pyromancer (2nd) , Five-Color Niv-Mizzet (7th) , Five-Color Niv-Mizzet (7th) |
| Breeding Pool (3) | Infect (5th) , Five-Color Niv-Mizzet (7th) , Five-Color Niv-Mizzet (7th) |
| Watery Grave (3) | Infect (5th) , Five-Color Niv-Mizzet (7th) , Five-Color Niv-Mizzet (7th) |
| Stomping Ground (2) | Five-Color Niv-Mizzet (7th) , Five-Color Niv-Mizzet (7th) |
| World Breaker (1) | Mono-Green Tron (1st) |
| Tireless Tracker (1) | Golgari Midrange (3rd) |
| Bojuka Bog (1) | Amulet Titan (4th) |
| Wastes (1) | Eldrazi Tron (6th) |
| Glacial Fortress (1) | Azorius Control (8th) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Other | 88.89% | 8 |
| The Rock | 11.11% | 1 |
| Total | 100.00% | 9 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Assassin's Trophy | 10 | 33% |
| 2 | Karn, the Great Creator | 10 | 33% |
| 3 | Birds of Paradise | 8 | 22% |
| 4 | Surgical Extraction | 8 | 44% |
| 5 | Ancient Stirrings | 8 | 22% |
| 6 | Expedition Map | 8 | 22% |
| 7 | Lightning Helix | 8 | 22% |
| 8 | Teferi, Time Raveler | 8 | 33% |
| 9 | Stoneforge Mystic | 7 | 22% |
| 10 | Nature's Claim | 7 | 22% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Birds of Paradise | 8 | 22% |
| 2 | Stoneforge Mystic | 7 | 22% |
| 3 | Niv-Mizzet Reborn | 6 | 22% |
| 4 | Walking Ballista | 5 | 33% |
| 5 | Azusa, Lost but Seeking | 4 | 11% |
| 6 | Blighted Agent | 4 | 11% |
| 7 | Dreadhorde Arcanist | 4 | 11% |
| 8 | Glistener Elf | 4 | 11% |
| 9 | Matter Reshaper | 4 | 11% |
| 10 | Noble Hierarch | 4 | 11% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Assassin's Trophy | 10 | 33% |
| 2 | Karn, the Great Creator | 10 | 33% |
| 3 | Surgical Extraction | 8 | 44% |
| 4 | Ancient Stirrings | 8 | 22% |
| 5 | Expedition Map | 8 | 22% |
| 6 | Lightning Helix | 8 | 22% |
| 7 | Teferi, Time Raveler | 8 | 33% |
| 8 | Nature's Claim | 7 | 22% |
| 9 | Bring to Light | 6 | 22% |
| 10 | Fatal Push | 6 | 22% |