SCG Standard Classic Worcester
Format: Standard
Date: 2019-07-14
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 1st | Bant Mass Manipulate | Zach Allen | $ 395 | 167 tix | Expand |
| 2nd | Orzhov Vampires | Ashford Smith | $ 191 | 91 tix | Expand |
| 3rd | Esper Hero | Edward Josephson | $ 415 | 129 tix | Expand |
| 4th | Azorius Aggro | Aiden Brier | $ 121 | 15 tix | Expand |
| 5th | Bant Ramp | Justin Provencal | $ 424 | 114 tix | Expand |
| 6th | Jund Dinosaurs | Avery Wilson | $ 201 | 25 tix | Expand |
| 7th | Temur Elementals | Jeremy Bertarioni | $ 466 | 153 tix | Expand |
| 8th | Orzhov Vampires | Nizar Sarhan | $ 210 | 92 tix | Expand |
| 9th | Esper Hero | Sky Mason | $ 433 | 130 tix | Expand |
| 10th | Mono-Red Aggro | Justin Bova | $ 67 | 11 tix | Expand |
| 11th | Boros Feather | Isaiah Smithson | $ 160 | 67 tix | Expand |
| 12th | Boros Feather | Collins Mullen | $ 160 | 67 tix | Expand |
| 13th | Mono-Red Aggro | Randall Schmollinger | $ 62 | 14 tix | Expand |
| 14th | Boros Feather | Jesse Colford | $ 167 | 64 tix | Expand |
| 15th | Simic Nexus | Jon Lacker | $ 326 | 75 tix | Expand |
| 16th | Simic Flash | Michael Plummer | $ 154 | 16 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Breeding Pool (5) | Bant Mass Manipulate (1st) , Bant Ramp (5th) , Temur Elementals (7th) , Simic Nexus (15th) , Simic Flash (16th) |
| Glacial Fortress (5) | Bant Mass Manipulate (1st) , Esper Hero (3rd) , Azorius Aggro (4th) , Bant Ramp (5th) , Esper Hero (9th) |
| Godless Shrine (4) | Orzhov Vampires (2nd) , Esper Hero (3rd) , Orzhov Vampires (8th) , Esper Hero (9th) |
| Clifftop Retreat (3) | Boros Feather (11th) , Boros Feather (12th) , Boros Feather (14th) |
| Sacred Foundry (3) | Boros Feather (11th) , Boros Feather (12th) , Boros Feather (14th) |
| Temple of Triumph (3) | Boros Feather (11th) , Boros Feather (12th) , Boros Feather (14th) |
| Watery Grave (2) | Esper Hero (3rd) , Esper Hero (9th) |
| Stomping Ground (2) | Jund Dinosaurs (6th) , Temur Elementals (7th) |
| Temple of Epiphany (1) | Temur Elementals (7th) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Other | 100.00% | 16 |
| Total | 100.00% | 16 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Adanto Vanguard | 24 | 38% |
| 2 | Shock | 20 | 31% |
| 3 | Llanowar Elves | 16 | 25% |
| 4 | Hydroid Krasis | 15 | 25% |
| 5 | Duress | 15 | 31% |
| 6 | Nissa, Who Shakes the World | 15 | 25% |
| 7 | Teferi, Time Raveler | 14 | 25% |
| 8 | Lava Coil | 13 | 31% |
| 9 | Tocatli Honor Guard | 13 | 25% |
| 10 | Veil of Summer | 13 | 31% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Adanto Vanguard | 24 | 38% |
| 2 | Llanowar Elves | 16 | 25% |
| 3 | Hydroid Krasis | 15 | 25% |
| 4 | Tocatli Honor Guard | 13 | 25% |
| 5 | Dreadhorde Arcanist | 12 | 19% |
| 6 | Feather, the Redeemed | 12 | 19% |
| 7 | Skymarcher Aspirant | 12 | 19% |
| 8 | Tenth District Legionnaire | 12 | 19% |
| 9 | Shifting Ceratops | 9 | 25% |
| 10 | Champion of Dusk | 8 | 12% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Shock | 20 | 31% |
| 2 | Duress | 15 | 31% |
| 3 | Nissa, Who Shakes the World | 15 | 25% |
| 4 | Teferi, Time Raveler | 14 | 25% |
| 5 | Lava Coil | 13 | 31% |
| 6 | Veil of Summer | 13 | 31% |
| 7 | Aether Gust | 12 | 31% |
| 8 | Fry | 12 | 31% |
| 9 | Defiant Strike | 12 | 19% |
| 10 | Gods Willing | 12 | 19% |