Standard Daily #2443299
Format: Standard
 Date: 2011-06-07
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 4 - 0 | /deck/37680 | Aurus | Expand | ||
| 4 - 0 | /deck/37670 | Little Nanmen | Expand | ||
| 4 - 0 | /deck/37684 | Poncol | Expand | ||
| 3 - 1 | /deck/37677 | blaze66 | Expand | ||
| 3 - 1 | /deck/37679 | chihoi | Expand | ||
| 3 - 1 | /deck/37668 | ChrisBowling | Expand | ||
| 3 - 1 | /deck/37669 | chuyingfei | Expand | ||
| 3 - 1 | /deck/37682 | DoctorBodgapopolus | Expand | ||
| 3 - 1 | /deck/37673 | dolly_d84 | Expand | ||
| 3 - 1 | /deck/37672 | drakogames | Expand | ||
| 3 - 1 | /deck/37675 | drVendigo | Expand | ||
| 3 - 1 | /deck/37671 | EdB | Expand | ||
| 3 - 1 | /deck/37681 | martymar1290 | Expand | ||
| 3 - 1 | /deck/37676 | Matti | Expand | ||
| 3 - 1 | /deck/37678 | Nova485 | Expand | ||
| 3 - 1 | /deck/37683 | Romani | Expand | ||
| 3 - 1 | /deck/37674 | Scream | Expand | ||
| 3 - 1 | /deck/37685 | undterred | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Glacial Fortress (6) | /deck/37668 (3 - 1) , /deck/37670 (4 - 0) , /deck/37677 (3 - 1) , /deck/37679 (3 - 1) , /deck/37680 (4 - 0) , ... | 
| Evolving Wilds (4) | /deck/37669 (3 - 1) , /deck/37675 (3 - 1) , /deck/37678 (3 - 1) , /deck/37685 (3 - 1) | 
| Terramorphic Expanse (4) | /deck/37669 (3 - 1) , /deck/37678 (3 - 1) , /deck/37683 (3 - 1) , /deck/37685 (3 - 1) | 
| Cultivate (3) | /deck/37669 (3 - 1) , /deck/37678 (3 - 1) , /deck/37685 (3 - 1) | 
| Harrow (2) | /deck/37669 (3 - 1) , /deck/37685 (3 - 1) | 
| Oracle of Mul Daya (2) | /deck/37669 (3 - 1) , /deck/37678 (3 - 1) | 
| Beast Within (1) | /deck/37672 (3 - 1) | 
| Phyrexian Metamorph (1) | /deck/37681 (3 - 1) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Other | 100.00% | 18 | 
| Total | 100.00% | 18 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Stoneforge Mystic | 40 | 56% | 
| 2 | Preordain | 36 | 50% | 
| 3 | Squadron Hawk | 32 | 44% | 
| 4 | Jace, the Mind Sculptor | 28 | 39% | 
| 5 | Lightning Bolt | 28 | 39% | 
| 6 | Mana Leak | 28 | 44% | 
| 7 | Divine Offering | 23 | 50% | 
| 8 | Dismember | 23 | 44% | 
| 9 | Spell Pierce | 18 | 33% | 
| 10 | Into the Roil | 17 | 39% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Stoneforge Mystic | 40 | 56% | 
| 2 | Squadron Hawk | 32 | 44% | 
| 3 | Kor Firewalker | 13 | 22% | 
| 4 | Goblin Guide | 12 | 17% | 
| 5 | Primeval Titan | 12 | 17% | 
| 6 | Overgrown Battlement | 11 | 17% | 
| 7 | Mirran Crusader | 10 | 17% | 
| 8 | Deceiver Exarch | 8 | 11% | 
| 9 | Steppe Lynx | 8 | 11% | 
| 10 | Spellskite | 8 | 17% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Preordain | 36 | 50% | 
| 2 | Jace, the Mind Sculptor | 28 | 39% | 
| 3 | Lightning Bolt | 28 | 39% | 
| 4 | Mana Leak | 28 | 44% | 
| 5 | Divine Offering | 23 | 50% | 
| 6 | Dismember | 23 | 44% | 
| 7 | Spell Pierce | 18 | 33% | 
| 8 | Into the Roil | 17 | 39% | 
| 9 | Flashfreeze | 15 | 33% | 
| 10 | Combust | 14 | 28% | 
 
 
