Legacy Challenge #11806487
Format: Legacy
Date: 2019-02-24
Source:
magic.wizards.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 7 - 0 | WU | wooop_orc | $ 2,854 | 667 tix | Expand |
| 6 - 1 | WUB | Alvas | $ 4,006 | 573 tix | Expand |
| 6 - 1 | Colorless | CharkAttack | $ 1,867 | 371 tix | Expand |
| 6 - 1 | UBR | hoveydw | $ 5,044 | 677 tix | Expand |
| 6 - 1 | WU | teagantime | $ 2,820 | 680 tix | Expand |
| 5 - 2 | WUR | AnziD | $ 3,052 | 453 tix | Expand |
| 5 - 2 | R | BBorowicz50 | $ 1,838 | 422 tix | Expand |
| 5 - 2 | R | ekieling | $ 1,957 | 479 tix | Expand |
| 5 - 2 | UBR | EronRelentless | $ 5,146 | 630 tix | Expand |
| 5 - 2 | R | Ingrathis12 | $ 1,988 | 480 tix | Expand |
| 5 - 2 | WU | Iwouldliketorespond | $ 2,239 | 441 tix | Expand |
| 5 - 2 | UBR | JPA93 | $ 3,363 | 430 tix | Expand |
| 5 - 2 | UBR | Ma7x | $ 4,087 | 551 tix | Expand |
| 5 - 2 | WUR | MotoDrafter | $ 3,186 | 484 tix | Expand |
| 5 - 2 | UBR | SorboOne | $ 4,462 | 611 tix | Expand |
| 5 - 2 | BR | willoneil | $ 474 | 93 tix | Expand |
| 5 - 2 | UBR | wonderPreaux | $ 3,632 | 264 tix | Expand |
| 5 - 2 | UBR | Yamaro | $ 4,830 | 637 tix | Expand |
| 5 - 2 | WUR | _maddy | $ 3,425 | 681 tix | Expand |
| 4 - 3 | WBRG | abombdiggity | $ 3,030 | 164 tix | Expand |
| 4 - 3 | UBR | cspickle | $ 3,472 | 484 tix | Expand |
| 4 - 3 | R | Evgen_nah | $ 1,929 | 465 tix | Expand |
| 4 - 3 | WU | FunkMastaJzus | $ 2,243 | 448 tix | Expand |
| 4 - 3 | BG | Gul_Dukat | $ 3,059 | 457 tix | Expand |
| 4 - 3 | BG | MagicPlayer1151 | $ 3,059 | 457 tix | Expand |
| 4 - 3 | UBR | maniactilt24 | $ 4,529 | 606 tix | Expand |
| 4 - 3 | UBR | micmer | $ 4,636 | 618 tix | Expand |
| 4 - 3 | UBRG | TheYostWithTheMost | $ 3,360 | 211 tix | Expand |
| 4 - 3 | UBR | twin_mtg | $ 4,501 | 646 tix | Expand |
| 4 - 3 | UBRG | vidieowiz4 | $ 532 | 131 tix | Expand |
| 4 - 3 | UBR | Xemnon1 | $ 2,600 | 673 tix | Expand |
| 4 - 3 | R | _goblinlackey | $ 1,957 | 479 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Swords to Plowshares (8) | WU (7 - 0) , WUB (6 - 1) , WU (6 - 1) , WUR (5 - 2) , WUR (5 - 2) , ... |
| Rakdos Charm (2) | UBR (5 - 2) , UBR (5 - 2) |
| Bojuka Bog (2) | BG (4 - 3) , BG (4 - 3) |
| Wastes (1) | Colorless (6 - 1) |
| Night's Whisper (1) | UBR (5 - 2) |
| Watery Grave (1) | UBR (4 - 3) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Other | 100.00% | 32 |
| Total | 100.00% | 32 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Brainstorm | 84 | 66% |
| 2 | Brainstorm | 84 | 66% |
| 3 | Ponder | 79 | 62% |
| 4 | Ponder | 79 | 62% |
| 5 | Force of Will | 68 | 53% |
| 6 | Force of Will | 68 | 53% |
| 7 | Surgical Extraction | 44 | 62% |
| 8 | Surgical Extraction | 44 | 62% |
| 9 | Preordain | 33 | 41% |
| 10 | Preordain | 33 | 41% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Snapcaster Mage | 27 | 34% |
| 2 | Snapcaster Mage | 27 | 34% |
| 3 | Delver of Secrets | 20 | 16% |
| 4 | Delver of Secrets | 20 | 16% |
| 5 | Goblin Rabblemaster | 20 | 16% |
| 6 | Goblin Rabblemaster | 20 | 16% |
| 7 | Legion Warboss | 20 | 16% |
| 8 | Legion Warboss | 20 | 16% |
| 9 | Simian Spirit Guide | 20 | 16% |
| 10 | Simian Spirit Guide | 20 | 16% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Brainstorm | 84 | 66% |
| 2 | Brainstorm | 84 | 66% |
| 3 | Ponder | 79 | 62% |
| 4 | Ponder | 79 | 62% |
| 5 | Force of Will | 68 | 53% |
| 6 | Force of Will | 68 | 53% |
| 7 | Surgical Extraction | 44 | 62% |
| 8 | Surgical Extraction | 44 | 62% |
| 9 | Preordain | 33 | 41% |
| 10 | Preordain | 33 | 41% |