Standard PTQ #11692420
Format: Standard
 Date: 2018-11-10
Source:
magic.wizards.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 9 - 0 | R | Xandr | $ 203 | 62 tix | Expand | 
| 8 - 1 | R | GanYanCHN | $ 164 | 41 tix | Expand | 
| 8 - 1 | WR | Juusyoku09 | $ 261 | 52 tix | Expand | 
| 8 - 1 | UR | keinebeine | $ 259 | 134 tix | Expand | 
| 8 - 1 | WBRG | mtgSage | $ 272 | 41 tix | Expand | 
| 8 - 1 | UBR | pokerswizard | $ 273 | 135 tix | Expand | 
| 8 - 1 | R | ProTourFreddie | $ 98 | 11 tix | Expand | 
| 7 - 2 | WR | asobius | $ 255 | 55 tix | Expand | 
| 7 - 2 | UBR | BenY | $ 282 | 149 tix | Expand | 
| 7 - 2 | UR | Bigval777 | $ 177 | 14 tix | Expand | 
| 7 - 2 | WR | Boin | $ 461 | 112 tix | Expand | 
| 7 - 2 | R | coluche | $ 77 | 5 tix | Expand | 
| 7 - 2 | UBR | DocPepper | $ 264 | 129 tix | Expand | 
| 7 - 2 | WUR | Faellan | $ 694 | 174 tix | Expand | 
| 7 - 2 | WR | gubbaeckel | $ 237 | 44 tix | Expand | 
| 7 - 2 | UBR | JMM | $ 277 | 130 tix | Expand | 
| 7 - 2 | WR | kukeke | $ 240 | 45 tix | Expand | 
| 7 - 2 | WR | LackMemory | $ 156 | 16 tix | Expand | 
| 7 - 2 | BG | lleaf33 | $ 367 | 99 tix | Expand | 
| 7 - 2 | UBR | lokman120 | $ 247 | 123 tix | Expand | 
| 7 - 2 | WR | Matti | $ 267 | 54 tix | Expand | 
| 7 - 2 | BG | McLovin1 | $ 392 | 113 tix | Expand | 
| 7 - 2 | BG | Misplacedginger | $ 337 | 86 tix | Expand | 
| 7 - 2 | UBR | naterade | $ 248 | 123 tix | Expand | 
| 7 - 2 | WUR | Scappie | $ 510 | 122 tix | Expand | 
| 7 - 2 | WR | _Fiver777 | $ 258 | 52 tix | Expand | 
| 6 - 3 | WUR | alicoco | $ 648 | 151 tix | Expand | 
| 6 - 3 | BG | clemens268 | $ 341 | 91 tix | Expand | 
| 6 - 3 | WG | DarkJolty | $ 317 | 80 tix | Expand | 
| 6 - 3 | WUR | kiteon | $ 525 | 111 tix | Expand | 
| 6 - 3 | UBR | Manu S | $ 247 | 123 tix | Expand | 
| 6 - 3 | WR | UrsaMajor | $ 231 | 41 tix | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Sacred Foundry (14) | WBRG (8 - 1) , WR (8 - 1) , WR (7 - 2) , WUR (7 - 2) , WR (7 - 2) , ... | 
| Sulfur Falls (13) | UBR (8 - 1) , UR (8 - 1) , UR (7 - 2) , WUR (7 - 2) , UBR (7 - 2) , ... | 
| Clifftop Retreat (13) | WR (8 - 1) , WR (7 - 2) , WUR (7 - 2) , WR (7 - 2) , WR (7 - 2) , ... | 
| Glacial Fortress (4) | WUR (7 - 2) , WUR (7 - 2) , WUR (6 - 3) , WUR (6 - 3) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Other | 100.00% | 32 | 
| Total | 100.00% | 32 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Shock | 49 | 44% | 
| 2 | Adanto Vanguard | 43 | 34% | 
| 3 | Lava Coil | 43 | 59% | 
| 4 | History of Benalia | 40 | 31% | 
| 5 | Opt | 39 | 31% | 
| 6 | Crackling Drake | 37 | 34% | 
| 7 | Tocatli Honor Guard | 33 | 31% | 
| 8 | Arclight Phoenix | 32 | 25% | 
| 9 | Chart a Course | 32 | 25% | 
| 10 | Lava Coil | 32 | 41% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Adanto Vanguard | 43 | 34% | 
| 2 | Crackling Drake | 37 | 34% | 
| 3 | Tocatli Honor Guard | 33 | 31% | 
| 4 | Arclight Phoenix | 32 | 25% | 
| 5 | Skymarcher Aspirant | 26 | 22% | 
| 6 | Goblin Electromancer | 25 | 28% | 
| 7 | Benalish Marshal | 24 | 19% | 
| 8 | Enigma Drake | 23 | 25% | 
| 9 | Dauntless Bodyguard | 20 | 16% | 
| 10 | Llanowar Elves | 20 | 16% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Shock | 49 | 44% | 
| 2 | Lava Coil | 43 | 59% | 
| 3 | History of Benalia | 40 | 31% | 
| 4 | Opt | 39 | 31% | 
| 5 | Chart a Course | 32 | 25% | 
| 6 | Lava Coil | 32 | 41% | 
| 7 | Legion's Landing | 31 | 28% | 
| 8 | Heroic Reinforcements | 29 | 25% | 
| 9 | Fiery Cannonade | 28 | 34% | 
| 10 | Conclave Tribunal | 28 | 28% | 
 
 
