Pauper Challenge #11580427
Format: Pauper
 Date: 2018-09-02
Source:
magic.wizards.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 7 - 0 | UB | IronicGentleman | $ 104 | 130 tix | Expand | 
| 6 - 1 | UG | c_is_for_cookie | $ 81 | 43 tix | Expand | 
| 6 - 1 | WUBRG | Jadisouzaft | $ 96 | 24 tix | Expand | 
| 6 - 1 | UB | pinato | $ 76 | 24 tix | Expand | 
| 5 - 2 | WBR | billster47 | $ 83 | 50 tix | Expand | 
| 5 - 2 | WUBR | carvs | $ 66 | 30 tix | Expand | 
| 5 - 2 | R | GioNuti7 | $ 40 | 15 tix | Expand | 
| 5 - 2 | WU | greenprinny | $ 129 | 88 tix | Expand | 
| 5 - 2 | WU | Mathonical | $ 93 | 25 tix | Expand | 
| 5 - 2 | UR | Mother_in_law | $ 132 | 83 tix | Expand | 
| 5 - 2 | U | Nulyan | $ 84 | 84 tix | Expand | 
| 5 - 2 | UR | RiseAgainstThe0rcs | $ 138 | 87 tix | Expand | 
| 5 - 2 | WBR | Swindy | $ 79 | 42 tix | Expand | 
| 5 - 2 | R | TabaDonk | $ 82 | 28 tix | Expand | 
| 5 - 2 | U | TomatoCheese | $ 138 | 141 tix | Expand | 
| 5 - 2 | WUBRG | TOP_CAKE | $ 59 | 46 tix | Expand | 
| 5 - 2 | UR | Venom1 | $ 139 | 84 tix | Expand | 
| 4 - 3 | UBRG | ak1 | $ 66 | 59 tix | Expand | 
| 4 - 3 | WB | Amoras27 | $ 55 | 35 tix | Expand | 
| 4 - 3 | WB | BobbyBubbleZ | $ 55 | 34 tix | Expand | 
| 4 - 3 | B | Boin | $ 245 | 35 tix | Expand | 
| 4 - 3 | WU | DarkestMage | $ 88 | 30 tix | Expand | 
| 4 - 3 | WUBRG | Hampuse1 | $ 66 | 55 tix | Expand | 
| 4 - 3 | UB | knightcomplex | $ 107 | 53 tix | Expand | 
| 4 - 3 | B | Lagerbon | $ 148 | 22 tix | Expand | 
| 4 - 3 | UR | methods | $ 140 | 103 tix | Expand | 
| 4 - 3 | U | Mordechia | $ 74 | 37 tix | Expand | 
| 4 - 3 | UR | Nisk_ | $ 129 | 84 tix | Expand | 
| 4 - 3 | WRG | Olivetti | $ 58 | 44 tix | Expand | 
| 4 - 3 | UBRG | Psycho8 | $ 73 | 51 tix | Expand | 
| 4 - 3 | G | Stroyer24 | $ 100 | 36 tix | Expand | 
| 4 - 3 | WR | Vlaluk | $ 81 | 51 tix | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Bojuka Bog (8) | WBR (5 - 2) , B (4 - 3) , WB (4 - 3) , UBRG (4 - 3) , WUBRG (4 - 3) , ... | 
| Annul (7) | U (5 - 2) , U (5 - 2) , UR (5 - 2) , UR (5 - 2) , UR (5 - 2) , ... | 
| Evolving Wilds (7) | WU (5 - 2) , UR (5 - 2) , WU (5 - 2) , UR (5 - 2) , UR (5 - 2) , ... | 
| Terramorphic Expanse (4) | UB (7 - 0) , UR (5 - 2) , UR (5 - 2) , UR (4 - 3) | 
| Ancient Den (4) | WBR (5 - 2) , WBR (5 - 2) , WUBR (5 - 2) , WR (4 - 3) | 
| Great Furnace (4) | WBR (5 - 2) , WBR (5 - 2) , WUBR (5 - 2) , WR (4 - 3) | 
| Secluded Steppe (3) | WBR (5 - 2) , WBR (5 - 2) , WR (4 - 3) | 
| Lonely Sandbar (2) | UB (6 - 1) , UB (4 - 3) | 
| Night's Whisper (2) | WB (4 - 3) , WB (4 - 3) | 
| Seat of the Synod (1) | WUBR (5 - 2) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Other | 100.00% | 32 | 
| Total | 100.00% | 32 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Hydroblast | 59 | 59% | 
| 2 | Hydroblast | 59 | 59% | 
| 3 | Preordain | 51 | 44% | 
| 4 | Preordain | 51 | 44% | 
| 5 | Pyroblast | 41 | 41% | 
| 6 | Pyroblast | 41 | 41% | 
| 7 | Lightning Bolt | 41 | 41% | 
| 8 | Lightning Bolt | 41 | 41% | 
| 9 | Counterspell | 40 | 31% | 
| 10 | Counterspell | 40 | 31% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Augur of Bolas | 36 | 34% | 
| 2 | Augur of Bolas | 36 | 34% | 
| 3 | Delver of Secrets | 35 | 28% | 
| 4 | Delver of Secrets | 35 | 28% | 
| 5 | Faerie Miscreant | 32 | 25% | 
| 6 | Faerie Miscreant | 32 | 25% | 
| 7 | Ninja of the Deep Hours | 32 | 25% | 
| 8 | Ninja of the Deep Hours | 32 | 25% | 
| 9 | Spellstutter Sprite | 32 | 25% | 
| 10 | Spellstutter Sprite | 32 | 25% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Hydroblast | 59 | 59% | 
| 2 | Hydroblast | 59 | 59% | 
| 3 | Preordain | 51 | 44% | 
| 4 | Preordain | 51 | 44% | 
| 5 | Pyroblast | 41 | 41% | 
| 6 | Pyroblast | 41 | 41% | 
| 7 | Lightning Bolt | 41 | 41% | 
| 8 | Lightning Bolt | 41 | 41% | 
| 9 | Counterspell | 40 | 31% | 
| 10 | Counterspell | 40 | 31% | 
 
 
