Competitive Modern League 2018-06-12
Format: Modern
 Date: 2018-06-12
Source:
magic.wizards.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 5 - 0 | WBR | Albimtg | $ 1,112 | 544 tix | Expand | 
| 5 - 0 | Four-Color Death's Shadow | AlexanderRosdahl | $ 1,460 | 558 tix | Expand | 
| 5 - 0 | WRG | AmosOrion | $ 638 | 182 tix | Expand | 
| 5 - 0 | WUBRG | AngledLuffa | $ 1,235 | 645 tix | Expand | 
| 5 - 0 | WUBRG | beatles | $ 1,348 | 519 tix | Expand | 
| 5 - 0 | WUBRG | BeReborn | $ 1,123 | 460 tix | Expand | 
| 5 - 0 | Colorless | bershekprc10 | $ 1,024 | 482 tix | Expand | 
| 5 - 0 | WUG | Blisterdark | $ 937 | 336 tix | Expand | 
| 5 - 0 | UR | CoffeeHouseRyan | $ 925 | 269 tix | Expand | 
| 5 - 0 | WRG | crewmanwilson | $ 628 | 220 tix | Expand | 
| 5 - 0 | WUR | Deunan | $ 1,127 | 383 tix | Expand | 
| 5 - 0 | W | eastonmd21 | $ 566 | 296 tix | Expand | 
| 5 - 0 | WURG | firestart3r | $ 844 | 325 tix | Expand | 
| 5 - 0 | R | FluffyWolf2 | $ 766 | 409 tix | Expand | 
| 5 - 0 | URG | fpawlusz | $ 634 | 275 tix | Expand | 
| 5 - 0 | G | frigley | $ 751 | 294 tix | Expand | 
| 5 - 0 | WUG | gardrd | $ 723 | 271 tix | Expand | 
| 5 - 0 | WUG | Gemini | $ 964 | 319 tix | Expand | 
| 5 - 0 | RG | Gobern | $ 712 | 197 tix | Expand | 
| 5 - 0 | WG | Griselbuck | $ 1,221 | 549 tix | Expand | 
| 5 - 0 | W | h0lydiver | $ 783 | 331 tix | Expand | 
| 5 - 0 | Jund | Heiring | $ 1,973 | 586 tix | Expand | 
| 5 - 0 | RG | Iceeed | $ 464 | 221 tix | Expand | 
| 5 - 0 | BR | Jeroniwhoa | $ 905 | 357 tix | Expand | 
| 5 - 0 | WRG | johnyvolta | $ 1,031 | 395 tix | Expand | 
| 5 - 0 | UR | karatedom | $ 399 | 170 tix | Expand | 
| 5 - 0 | W | l337erhosen | $ 653 | 231 tix | Expand | 
| 5 - 0 | WBG | Laplasjan | $ 1,050 | 375 tix | Expand | 
| 5 - 0 | WUB | lejonss0n | $ 1,095 | 412 tix | Expand | 
| 5 - 0 | WUR | Lexmart | $ 1,437 | 497 tix | Expand | 
| 5 - 0 | WRG | Lord_Beerus | $ 830 | 257 tix | Expand | 
| 5 - 0 | UR | max_9 | $ 1,300 | 449 tix | Expand | 
| 5 - 0 | U | Nikachu | $ 406 | 158 tix | Expand | 
| 5 - 0 | R | pegajusus | $ 1,214 | 627 tix | Expand | 
| 5 - 0 | BG | PhReSHTinGZ | $ 1,044 | 354 tix | Expand | 
| 5 - 0 | WUBR | PingoDoce85 | $ 1,018 | 414 tix | Expand | 
| 5 - 0 | WG | plasticman | $ 841 | 329 tix | Expand | 
| 5 - 0 | WU | rhmaha | $ 897 | 339 tix | Expand | 
| 5 - 0 | RG | RogeDeckWins | $ 940 | 482 tix | Expand | 
| 5 - 0 | BG | Savok | $ 523 | 149 tix | Expand | 
| 5 - 0 | The Rock | Shiva1988 | $ 1,718 | 576 tix | Expand | 
| 5 - 0 | U | shoktroopa | $ 718 | 304 tix | Expand | 
| 5 - 0 | WB | SonN521 | $ 1,128 | 454 tix | Expand | 
| 5 - 0 | WUBR | SpeCialK | $ 550 | 143 tix | Expand | 
| 5 - 0 | R | starfall | $ 178 | 42 tix | Expand | 
| 5 - 0 | Grixis Death's Shadow | StevveLynx | $ 1,191 | 547 tix | Expand | 
| 5 - 0 | UBR | Tiemuuu | $ 1,220 | 465 tix | Expand | 
| 5 - 0 | UBRG | toondoslav | $ 520 | 235 tix | Expand | 
| 5 - 0 | WU | UnderwaterBimbo | $ 999 | 410 tix | Expand | 
| 5 - 0 | R | Watermelonite | $ 473 | 184 tix | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Stomping Ground (12) | RG (5 - 0) , BR (5 - 0) , Jund (5 - 0) , WRG (5 - 0) , UBRG (5 - 0) , ... | 
| Tireless Tracker (8) | RG (5 - 0) , Jund (5 - 0) , The Rock (5 - 0) , WRG (5 - 0) , WG (5 - 0) , ... | 
| Sacred Foundry (7) | WUR (5 - 0) , WRG (5 - 0) , WRG (5 - 0) , WRG (5 - 0) , WURG (5 - 0) , ... | 
| Breeding Pool (6) | WUG (5 - 0) , WUG (5 - 0) , WURG (5 - 0) , Four-Color Death's Shadow (5 - 0) , WUBRG (5 - 0) , ... | 
| Glacial Fortress (4) | WUR (5 - 0) , WU (5 - 0) , WUB (5 - 0) , WU (5 - 0) | 
| Watery Grave (4) | Four-Color Death's Shadow (5 - 0) , UBR (5 - 0) , Grixis Death's Shadow (5 - 0) , WUB (5 - 0) | 
| Bojuka Bog (3) | WG (5 - 0) , URG (5 - 0) , WUG (5 - 0) | 
| Spire of Industry (2) | WUBR (5 - 0) , WUBRG (5 - 0) | 
| Temple of Enlightenment (2) | WUBR (5 - 0) , WU (5 - 0) | 
| Wastes (2) | Colorless (5 - 0) , W (5 - 0) | 
| Godless Shrine (2) | WB (5 - 0) , WUBRG (5 - 0) | 
| Sulfur Falls (2) | WUR (5 - 0) , UR (5 - 0) | 
| World Breaker (1) | G (5 - 0) | 
| Steel Overseer (1) | WUBR (5 - 0) | 
| Thirst for Knowledge (1) | U (5 - 0) | 
| Cinder Glade (1) | RG (5 - 0) | 
| Farseek (1) | RG (5 - 0) | 
| Dakmor Salvage (1) | UBRG (5 - 0) | 
| Beast Within (1) | RG (5 - 0) | 
| Pentad Prism (1) | WUBR (5 - 0) | 
| Buried Ruin (1) | RG (5 - 0) | 
| Shivan Reef (1) | UR (5 - 0) | 
| Twilight Mire (1) | Jund (5 - 0) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Other | 92.00% | 46 | 
| Jund | 2.00% | 1 | 
| The Rock | 2.00% | 1 | 
| Four-Color Death's Shadow | 2.00% | 1 | 
| Grixis Death's Shadow | 2.00% | 1 | 
| Total | 100.00% | 50 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 59 | 32% | 
| 2 | Lightning Bolt | 59 | 32% | 
| 3 | Path to Exile | 41 | 22% | 
| 4 | Path to Exile | 41 | 22% | 
| 5 | Noble Hierarch | 35 | 20% | 
| 6 | Noble Hierarch | 35 | 20% | 
| 7 | Snapcaster Mage | 32 | 22% | 
| 8 | Snapcaster Mage | 32 | 22% | 
| 9 | Damping Sphere | 29 | 30% | 
| 10 | Damping Sphere | 29 | 30% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Noble Hierarch | 35 | 20% | 
| 2 | Noble Hierarch | 35 | 20% | 
| 3 | Snapcaster Mage | 32 | 22% | 
| 4 | Snapcaster Mage | 32 | 22% | 
| 5 | Birds of Paradise | 20 | 10% | 
| 6 | Birds of Paradise | 20 | 10% | 
| 7 | Goblin Guide | 20 | 10% | 
| 8 | Goblin Guide | 20 | 10% | 
| 9 | Simian Spirit Guide | 18 | 10% | 
| 10 | Simian Spirit Guide | 18 | 10% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 59 | 32% | 
| 2 | Lightning Bolt | 59 | 32% | 
| 3 | Path to Exile | 41 | 22% | 
| 4 | Path to Exile | 41 | 22% | 
| 5 | Damping Sphere | 29 | 30% | 
| 6 | Damping Sphere | 29 | 30% | 
| 7 | Serum Visions | 29 | 16% | 
| 8 | Serum Visions | 29 | 16% | 
| 9 | Stony Silence | 27 | 24% | 
| 10 | Stony Silence | 27 | 24% | 
 
 
