SCG Team Open Baltimore
Format: Mixed
Date: 2018-05-06
Modern
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 1st | Humans | Alexander Ferzola | $ 1,435 | 500 tix | Expand |
| 2nd | Elves | Ross Merriam | $ 782 | 377 tix | Expand |
| 3rd | G/W Company | Todd Stevens | $ 1,100 | 539 tix | Expand |
| 4th | U/W Control | Noah Andrew | $ 1,107 | 398 tix | Expand |
| 5th | Jeskai Control | Kazu Negri | $ 1,408 | 531 tix | Expand |
| 6th | B/R Hollow One | Chris Turnbull | $ 987 | 329 tix | Expand |
| 7th | Goryo's As Foretold | Michael Powers | $ 1,099 | 428 tix | Expand |
| 8th | U/W Control | Andrew Davis | $ 1,146 | 400 tix | Expand |
| 9th | Affinity | Josh Smith | $ 1,018 | 436 tix | Expand |
| 10th | B/R Hollow One | Michael Derczo | $ 1,237 | 443 tix | Expand |
| 11th | Jeskai Control | Benjamin Nikolich | $ 1,416 | 537 tix | Expand |
| 12th | R/G Eldrazi | Anthony Johnson | $ 1,094 | 426 tix | Expand |
| 13th | Affinity | Liam Bollard | $ 851 | 336 tix | Expand |
| 14th | B/R Hollow One | Brandon Pata | $ 812 | 284 tix | Expand |
| 15th | Affinity | Torren Doherty | $ 927 | 374 tix | Expand |
| 16th | Grixis Control | Raffi Melanson | $ 1,366 | 563 tix | Expand |
New Cards Being Played
Standard
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 1st | G/B Constrictor | James Lu | $ 281 | 201 tix | Expand |
| 2nd | U/W Midrange | Brennan DeCandio | $ 709 | 449 tix | Expand |
| 3rd | W/B Aggro | Collins Mullen | $ 569 | 339 tix | Expand |
| 4th | W/B Aggro | Aiden Foucault-Ethridge | $ 516 | 328 tix | Expand |
| 5th | W/B Aggro | Jonathan Rosum | $ 568 | 339 tix | Expand |
| 6th | W/B Aggro | Zachary Kiihne | $ 513 | 331 tix | Expand |
| 7th | U/W Historic | Brad Gutkin | $ 431 | 248 tix | Expand |
| 8th | Mono-Green Aggro | Kellen Pastore | $ 194 | 119 tix | Expand |
| 9th | Mono-Red Aggro | Robert Gress | $ 229 | 261 tix | Expand |
| 10th | G/W Legends | Matt Tumavitch | $ 290 | 140 tix | Expand |
| 11th | U/W Control | Adonnys Medrano | $ 429 | 245 tix | Expand |
| 12th | Sultai Constrictor | Christopher Hohman | $ 318 | 194 tix | Expand |
| 13th | U/W Control | Joel Sadowsky | $ 445 | 244 tix | Expand |
| 14th | R/B Aggro | Ian Klein | $ 415 | 341 tix | Expand |
| 15th | R/B Aggro | Walter Egli | $ 283 | 320 tix | Expand |
| 16th | Mono-Red Aggro | Nathan Howe | $ 171 | 190 tix | Expand |
New Cards Being Played
Legacy
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 1st | Sultai Delver | Roshen Eapen | $ 5,064 | 721 tix | Expand |
| 2nd | Grixis Delver | Tannon Grace | $ 4,609 | 614 tix | Expand |
| 3rd | Turbo Depths | Jody Keith | $ 1,999 | 368 tix | Expand |
| 4th | Miracles | Sam Lawrence | $ 1,660 | 505 tix | Expand |
| 5th | Turbo Depths | David Long | $ 1,838 | 303 tix | Expand |
| 6th | Colorless Eldrazi | Dylan Hand | $ 2,074 | 552 tix | Expand |
| 7th | Food Chain | Cosmo Kwok | $ 3,738 | 594 tix | Expand |
| 8th | Lands | Daniel Barkon | $ 5,332 | 550 tix | Expand |
| 9th | Miracles | Jonahan Blank | $ 3,337 | 583 tix | Expand |
| 10th | Colorless Eldrazi | Joshua Taylor | $ 2,100 | 536 tix | Expand |
| 11th | Miracles | Luke Purcell | $ 3,003 | 527 tix | Expand |
| 12th | Four-Color Leovold | David Sharfman | $ 4,391 | 895 tix | Expand |
| 13th | Grixis Delver | Ryan Aucoin | $ 4,642 | 646 tix | Expand |
| 14th | Grixis Delver | Derek Pendelton | $ 4,155 | 647 tix | Expand |
| 15th | Lands | Philip Kwan | $ 6,848 | 517 tix | Expand |
| 16th | Abzan Maverick | Jonathan Yanik | $ 2,642 | 405 tix | Expand |
New Cards Being Played
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 38 | 21% |
| 2 | Lightning Bolt | 38 | 21% |
| 3 | Brainstorm | 36 | 19% |
| 4 | Brainstorm | 36 | 19% |
| 5 | Force of Will | 36 | 19% |
| 6 | Force of Will | 36 | 19% |
| 7 | Walking Ballista | 33 | 25% |
| 8 | Walking Ballista | 33 | 25% |
| 9 | Deathrite Shaman | 32 | 17% |
| 10 | Deathrite Shaman | 32 | 17% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Walking Ballista | 33 | 25% |
| 2 | Walking Ballista | 33 | 25% |
| 3 | Deathrite Shaman | 32 | 17% |
| 4 | Deathrite Shaman | 32 | 17% |
| 5 | Scrapheap Scrounger | 28 | 15% |
| 6 | Scrapheap Scrounger | 28 | 15% |
| 7 | Snapcaster Mage | 26 | 17% |
| 8 | Snapcaster Mage | 26 | 17% |
| 9 | Noble Hierarch | 19 | 12% |
| 10 | Noble Hierarch | 19 | 12% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 38 | 21% |
| 2 | Lightning Bolt | 38 | 21% |
| 3 | Brainstorm | 36 | 19% |
| 4 | Brainstorm | 36 | 19% |
| 5 | Force of Will | 36 | 19% |
| 6 | Force of Will | 36 | 19% |
| 7 | Surgical Extraction | 31 | 31% |
| 8 | Surgical Extraction | 31 | 31% |
| 9 | Ponder | 28 | 15% |
| 10 | Ponder | 28 | 15% |