Competitive Modern League 2018-02-13
Format: Modern
Date: 2018-02-13
Source:
magic.wizards.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 5 - 0 | WBG | 3HaLeX1 | $ 1,873 | 1,093 tix | Expand |
| 5 - 0 | Colorless | AlSnow | $ 606 | 389 tix | Expand |
| 5 - 0 | WUG | Argoth88 | $ 718 | 398 tix | Expand |
| 5 - 0 | Jund Death's Shadow | axel_foley | $ 824 | 434 tix | Expand |
| 5 - 0 | UR | bgoose321 | $ 382 | 198 tix | Expand |
| 5 - 0 | WUBRG | danielisaiah | $ 1,204 | 501 tix | Expand |
| 5 - 0 | WG | Doni_Dominaria | $ 701 | 330 tix | Expand |
| 5 - 0 | BR | DoodleZz | $ 778 | 405 tix | Expand |
| 5 - 0 | The Rock | DreadedDead | $ 1,505 | 878 tix | Expand |
| 5 - 0 | Grixis Death's Shadow | geneyquakes | $ 1,208 | 603 tix | Expand |
| 5 - 0 | WUBR | Gung | $ 932 | 567 tix | Expand |
| 5 - 0 | WUBR | hogehoge | $ 548 | 243 tix | Expand |
| 5 - 0 | RG | Honsou92 | $ 546 | 398 tix | Expand |
| 5 - 0 | B | Ibaitor | $ 1,343 | 735 tix | Expand |
| 5 - 0 | WR | IDoctor | $ 542 | 299 tix | Expand |
| 5 - 0 | WUBRG | j65536d | $ 479 | 276 tix | Expand |
| 5 - 0 | WUBRG | jadoth | $ 947 | 505 tix | Expand |
| 5 - 0 | WU | JB2002 | $ 831 | 334 tix | Expand |
| 5 - 0 | UR | jimbeam3 | $ 1,068 | 433 tix | Expand |
| 5 - 0 | WUG | jpw234 | $ 751 | 314 tix | Expand |
| 5 - 0 | UBRG | kanister | $ 802 | 397 tix | Expand |
| 5 - 0 | WRG | Kurusu | $ 879 | 499 tix | Expand |
| 5 - 0 | W | l337erhosen | $ 448 | 229 tix | Expand |
| 5 - 0 | WU | lllllllllllll | $ 843 | 320 tix | Expand |
| 5 - 0 | UR | lluck | $ 1,047 | 406 tix | Expand |
| 5 - 0 | WUG | ManuGodineau | $ 939 | 382 tix | Expand |
| 5 - 0 | U | MHayashi | $ 614 | 260 tix | Expand |
| 5 - 0 | WB | MiguelCaster | $ 418 | 197 tix | Expand |
| 5 - 0 | BRG | Morbid28 | $ 487 | 236 tix | Expand |
| 5 - 0 | RG | myyamagat | $ 936 | 552 tix | Expand |
| 5 - 0 | WU | Ocean0 | $ 1,025 | 405 tix | Expand |
| 5 - 0 | WBG | pepeteam | $ 877 | 385 tix | Expand |
| 5 - 0 | RG | Rak 95 | $ 707 | 308 tix | Expand |
| 5 - 0 | G | Ra_Po | $ 829 | 504 tix | Expand |
| 5 - 0 | Four-Color Death's Shadow | ScaughtyO | $ 1,434 | 765 tix | Expand |
| 5 - 0 | WB | sepomon | $ 1,452 | 704 tix | Expand |
| 5 - 0 | W | Sesquialtera | $ 360 | 114 tix | Expand |
| 5 - 0 | RG | shiina | $ 549 | 276 tix | Expand |
| 5 - 0 | U | shoktroopa | $ 607 | 302 tix | Expand |
| 5 - 0 | WUR | Sniesk | $ 1,203 | 443 tix | Expand |
| 5 - 0 | UBRG | Sodeq | $ 510 | 320 tix | Expand |
| 5 - 0 | BRG | Superjerk | $ 809 | 338 tix | Expand |
| 5 - 0 | The Rock | Thrall90 | $ 1,633 | 961 tix | Expand |
| 5 - 0 | WBR | turbopitufo | $ 1,089 | 697 tix | Expand |
| 5 - 0 | WUBR | TYHENDO | $ 769 | 331 tix | Expand |
| 5 - 0 | WUBRG | vsansing | $ 1,099 | 436 tix | Expand |
| 5 - 0 | UBR | WhiTe TsaR | $ 1,265 | 571 tix | Expand |
| 5 - 0 | R | Zach_S | $ 263 | 191 tix | Expand |
| 5 - 0 | UB | Zxrogue | $ 720 | 296 tix | Expand |
| 5 - 0 | WG | _badmoon_ | $ 875 | 442 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Stomping Ground (12) | RG (5 - 0) , BR (5 - 0) , Jund Death's Shadow (5 - 0) , RG (5 - 0) , BRG (5 - 0) , ... |
| Breeding Pool (6) | WUG (5 - 0) , Four-Color Death's Shadow (5 - 0) , WUBRG (5 - 0) , WUBRG (5 - 0) , WUG (5 - 0) , ... |
| Godless Shrine (6) | WUBR (5 - 0) , WUBRG (5 - 0) , WB (5 - 0) , WBG (5 - 0) , WBG (5 - 0) , ... |
| Watery Grave (5) | Four-Color Death's Shadow (5 - 0) , WUBR (5 - 0) , UBR (5 - 0) , Grixis Death's Shadow (5 - 0) , UB (5 - 0) |
| Sacred Foundry (5) | WUBR (5 - 0) , WR (5 - 0) , WUR (5 - 0) , WRG (5 - 0) , WBR (5 - 0) |
| Tireless Tracker (4) | RG (5 - 0) , RG (5 - 0) , The Rock (5 - 0) , WG (5 - 0) |
| Sulfur Falls (4) | UR (5 - 0) , UBR (5 - 0) , UR (5 - 0) , WUR (5 - 0) |
| Spire of Industry (3) | WUBR (5 - 0) , UBRG (5 - 0) , WUBRG (5 - 0) |
| Cinder Glade (2) | RG (5 - 0) , RG (5 - 0) |
| Pentad Prism (2) | UBRG (5 - 0) , WUBR (5 - 0) |
| Glacial Fortress (1) | WU (5 - 0) |
| Dakmor Salvage (1) | UBRG (5 - 0) |
| Banishing Light (1) | W (5 - 0) |
| World Breaker (1) | G (5 - 0) |
| Gaze of Granite (1) | The Rock (5 - 0) |
| Temple of Enlightenment (1) | WUBR (5 - 0) |
| Bojuka Bog (1) | WG (5 - 0) |
| Thirst for Knowledge (1) | U (5 - 0) |
| Farseek (1) | RG (5 - 0) |
| Hangarback Walker (1) | Colorless (5 - 0) |
| Wastes (1) | Colorless (5 - 0) |
| Harrow (1) | RG (5 - 0) |
| Beast Within (1) | BRG (5 - 0) |
| Karplusan Forest (1) | RG (5 - 0) |
| Dispatch (1) | WUBR (5 - 0) |
| Steel Overseer (1) | WUBR (5 - 0) |
| Shivan Reef (1) | UR (5 - 0) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Other | 90.00% | 45 |
| The Rock | 4.00% | 2 |
| Jund Death's Shadow | 2.00% | 1 |
| Four-Color Death's Shadow | 2.00% | 1 |
| Grixis Death's Shadow | 2.00% | 1 |
| Total | 100.00% | 50 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 46 | 24% |
| 2 | Lightning Bolt | 46 | 24% |
| 3 | Path to Exile | 40 | 24% |
| 4 | Path to Exile | 40 | 24% |
| 5 | Relic of Progenitus | 38 | 28% |
| 6 | Relic of Progenitus | 38 | 28% |
| 7 | Noble Hierarch | 37 | 20% |
| 8 | Noble Hierarch | 37 | 20% |
| 9 | Inquisition of Kozilek | 37 | 22% |
| 10 | Inquisition of Kozilek | 37 | 22% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Noble Hierarch | 37 | 20% |
| 2 | Noble Hierarch | 37 | 20% |
| 3 | Snapcaster Mage | 28 | 18% |
| 4 | Snapcaster Mage | 28 | 18% |
| 5 | Street Wraith | 28 | 16% |
| 6 | Street Wraith | 28 | 16% |
| 7 | Thalia, Guardian of Thraben | 26 | 14% |
| 8 | Thalia, Guardian of Thraben | 26 | 14% |
| 9 | Birds of Paradise | 19 | 14% |
| 10 | Birds of Paradise | 19 | 14% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 46 | 24% |
| 2 | Lightning Bolt | 46 | 24% |
| 3 | Path to Exile | 40 | 24% |
| 4 | Path to Exile | 40 | 24% |
| 5 | Relic of Progenitus | 38 | 28% |
| 6 | Relic of Progenitus | 38 | 28% |
| 7 | Inquisition of Kozilek | 37 | 22% |
| 8 | Inquisition of Kozilek | 37 | 22% |
| 9 | Stony Silence | 34 | 30% |
| 10 | Stony Silence | 34 | 30% |