SCG Standard Classic Dallas
Format: Standard
 Date: 2018-01-21
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 1st | Mono-Red Aggro | Tristen Loob | $ 204 | 178 tix | Expand | 
| 2nd | Mono-Red Aggro | Salvador Barboza | $ 155 | 128 tix | Expand | 
| 3rd | W/U Auras | Jim Davis | $ 70 | 39 tix | Expand | 
| 4th | Mardu Vehicles | Keelan Snider | $ 312 | 235 tix | Expand | 
| 5th | G/R Monsters | Logan Berryman | $ 378 | 272 tix | Expand | 
| 6th | Mardu Vehicles | Richard Fernandez | $ 227 | 164 tix | Expand | 
| 7th | Temur DInosaurs | Sean Joyce | $ 278 | 143 tix | Expand | 
| 8th | Mardu Vehicles | Zan Syed | $ 278 | 208 tix | Expand | 
| 9th | Esper Gift | Joshua Phillips | $ 354 | 201 tix | Expand | 
| 10th | U/R Winds | Trevor Hunt | $ 156 | 121 tix | Expand | 
| 11th | Grixis Energy | Skyler Aschenbeck | $ 378 | 267 tix | Expand | 
| 12th | G/B Constrictor | David Hinojosa | $ 264 | 121 tix | Expand | 
| 13th | Mardu Vehicles | Max Shiffman | $ 335 | 239 tix | Expand | 
| 14th | Grixis Energy | Tomas Morales | $ 402 | 243 tix | Expand | 
| 15th | G/R Monsters | James Crow | $ 358 | 243 tix | Expand | 
| 16th | B/W Tokens | Garrett Lewis | $ 161 | 76 tix | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Canyon Slough (6) | Mardu Vehicles (4th) , Mardu Vehicles (6th) , Mardu Vehicles (8th) , Grixis Energy (11th) , Mardu Vehicles (13th) , ... | 
| Spire of Industry (5) | Mardu Vehicles (4th) , Mardu Vehicles (6th) , Mardu Vehicles (8th) , U/R Winds (10th) , Mardu Vehicles (13th) | 
| Fumigate (4) | Mardu Vehicles (6th) , Mardu Vehicles (8th) , Mardu Vehicles (13th) , B/W Tokens (16th) | 
| Sheltered Thicket (3) | G/R Monsters (5th) , Temur DInosaurs (7th) , G/R Monsters (15th) | 
| Evolving Wilds (2) | G/B Constrictor (12th) , B/W Tokens (16th) | 
| Glacial Fortress (1) | W/U Auras (3rd) | 
| Irrigated Farmland (1) | W/U Auras (3rd) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Other | 100.00% | 16 | 
| Total | 100.00% | 16 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Scrapheap Scrounger | 31 | 50% | 
| 2 | Bomat Courier | 24 | 38% | 
| 3 | Duress | 23 | 50% | 
| 4 | Hazoret the Fervent | 22 | 38% | 
| 5 | Heart of Kiran | 22 | 38% | 
| 6 | Lightning Strike | 22 | 44% | 
| 7 | Glorybringer | 21 | 38% | 
| 8 | Fatal Push | 21 | 44% | 
| 9 | Negate | 20 | 38% | 
| 10 | Chandra, Torch of Defiance | 18 | 50% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Scrapheap Scrounger | 31 | 50% | 
| 2 | Bomat Courier | 24 | 38% | 
| 3 | Hazoret the Fervent | 22 | 38% | 
| 4 | Glorybringer | 21 | 38% | 
| 5 | Pia Nalaar | 16 | 44% | 
| 6 | Toolcraft Exemplar | 16 | 25% | 
| 7 | Veteran Motorist | 15 | 25% | 
| 8 | Jadelight Ranger | 12 | 19% | 
| 9 | Whirler Virtuoso | 12 | 19% | 
| 10 | Rekindling Phoenix | 9 | 19% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Duress | 23 | 50% | 
| 2 | Heart of Kiran | 22 | 38% | 
| 3 | Lightning Strike | 22 | 44% | 
| 4 | Fatal Push | 21 | 44% | 
| 5 | Negate | 20 | 38% | 
| 6 | Chandra, Torch of Defiance | 18 | 50% | 
| 7 | Unlicensed Disintegration | 16 | 25% | 
| 8 | Abrade | 15 | 38% | 
| 9 | Abrade | 14 | 44% | 
| 10 | Sweltering Suns | 12 | 44% | 
 
 
