SCG Standard Classic Roanoke
Format: Standard
Date: 2017-12-03
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 1st | Temur Energy | Andre Euler | $ 210 | 151 tix | Expand |
| 2nd | Temur Energy | Brad Nelson | $ 209 | 152 tix | Expand |
| 3rd | Mono-Black Aggro | Andrew Jessup | $ 118 | 59 tix | Expand |
| 4th | Temur Energy | Dylan Hand | $ 208 | 152 tix | Expand |
| 5th | U/W Gift | David Mather | $ 127 | 93 tix | Expand |
| 6th | Esper Approach | Joe Stempo | $ 311 | 173 tix | Expand |
| 7th | Four-Color Energy | Ted Felicetti | $ 300 | 234 tix | Expand |
| 8th | Four-Color Energy | Weston Cates | $ 307 | 241 tix | Expand |
| 9th | Four-Color Energy | Zan Syed | $ 300 | 238 tix | Expand |
| 10th | Four-Color Energy | Stephen Nagy | $ 269 | 170 tix | Expand |
| 11th | Ramunap Red | Wade Cook | $ 210 | 140 tix | Expand |
| 12th | Esper Approach | Branden Dempsey | $ 364 | 218 tix | Expand |
| 13th | Four-Color Energy | Zachary Plott | $ 325 | 266 tix | Expand |
| 14th | Four-Color Energy | Daniel Fournier | $ 301 | 201 tix | Expand |
| 15th | Grixis Control | Kennen Haas | $ 247 | 136 tix | Expand |
| 16th | Four-Color Energy | Evan Whitehouse | $ 303 | 243 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Sheltered Thicket (8) | Temur Energy (1st) , Temur Energy (2nd) , Temur Energy (4th) , Four-Color Energy (7th) , Four-Color Energy (8th) , ... |
| Glacial Fortress (3) | U/W Gift (5th) , Esper Approach (6th) , Esper Approach (12th) |
| Irrigated Farmland (3) | U/W Gift (5th) , Esper Approach (6th) , Esper Approach (12th) |
| Fumigate (3) | U/W Gift (5th) , Esper Approach (6th) , Esper Approach (12th) |
| Canyon Slough (3) | Four-Color Energy (10th) , Four-Color Energy (14th) , Grixis Control (15th) |
| Evolving Wilds (2) | Esper Approach (6th) , Grixis Control (15th) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Other | 100.00% | 16 |
| Total | 100.00% | 16 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Harnessed Lightning | 42 | 69% |
| 2 | Negate | 41 | 88% |
| 3 | Rogue Refiner | 40 | 62% |
| 4 | Servant of the Conduit | 40 | 62% |
| 5 | Attune with Aether | 40 | 62% |
| 6 | Whirler Virtuoso | 39 | 62% |
| 7 | Chandra's Defeat | 31 | 75% |
| 8 | Bristling Hydra | 23 | 50% |
| 9 | Fatal Push | 23 | 38% |
| 10 | Abrade | 21 | 62% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Rogue Refiner | 40 | 62% |
| 2 | Servant of the Conduit | 40 | 62% |
| 3 | Whirler Virtuoso | 39 | 62% |
| 4 | Bristling Hydra | 23 | 50% |
| 5 | Longtusk Cub | 20 | 31% |
| 6 | Vizier of Many Faces | 20 | 44% |
| 7 | The Scarab God | 16 | 50% |
| 8 | Glint-Sleeve Siphoner | 12 | 19% |
| 9 | Glorybringer | 12 | 19% |
| 10 | Deathgorge Scavenger | 10 | 31% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Harnessed Lightning | 42 | 69% |
| 2 | Negate | 41 | 88% |
| 3 | Attune with Aether | 40 | 62% |
| 4 | Chandra's Defeat | 31 | 75% |
| 5 | Fatal Push | 23 | 38% |
| 6 | Abrade | 21 | 62% |
| 7 | Confiscation Coup | 15 | 50% |
| 8 | Chandra, Torch of Defiance | 14 | 50% |
| 9 | Vraska, Relic Seeker | 13 | 44% |
| 10 | Duress | 12 | 25% |