SCG Standard Classic Baltimore
Format: Standard
Date: 2017-11-19
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 1st | Four-Color Energy | Michael Kurant | $ 340 | 223 tix | Expand |
| 2nd | Four-Color Energy | Maxwell Paustian | $ 234 | 144 tix | Expand |
| 3rd | U/W Approach | Jorge Esquivel | $ 142 | 66 tix | Expand |
| 4th | Temur Energy | Eric Hymel | $ 212 | 132 tix | Expand |
| 5th | Four-Color Energy | Ted Felicetti | $ 331 | 203 tix | Expand |
| 6th | Sultai Energy | Paul Schultz | $ 319 | 162 tix | Expand |
| 7th | Mono-Black Aggro | Frank Skarren | $ 124 | 64 tix | Expand |
| 8th | Mono-White Vehicles | Peter Sottile | $ 121 | 85 tix | Expand |
| 9th | Four-Color Energy | Victor Sansing | $ 295 | 169 tix | Expand |
| 10th | U/W Approach | Joe Heathcock | $ 151 | 67 tix | Expand |
| 11th | Mardu Vehicles | Ben Rinauto | $ 359 | 206 tix | Expand |
| 12th | Esper Approach | Aiden Brier | $ 334 | 158 tix | Expand |
| 13th | Temur Energy | Michael Yue | $ 218 | 129 tix | Expand |
| 14th | Esper Marionette | Adam Lizzi | $ 155 | 40 tix | Expand |
| 15th | U/W Approach | Aaron Schwarcz | $ 194 | 102 tix | Expand |
| 16th | Sultai Energy | Jack Pullman | $ 319 | 162 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Fumigate (6) | U/W Approach (3rd) , Mono-White Vehicles (8th) , U/W Approach (10th) , Esper Approach (12th) , Esper Marionette (14th) , ... |
| Sheltered Thicket (5) | Four-Color Energy (2nd) , Temur Energy (4th) , Four-Color Energy (5th) , Four-Color Energy (9th) , Temur Energy (13th) |
| Glacial Fortress (5) | U/W Approach (3rd) , U/W Approach (10th) , Esper Approach (12th) , Esper Marionette (14th) , U/W Approach (15th) |
| Irrigated Farmland (4) | U/W Approach (3rd) , U/W Approach (10th) , Esper Approach (12th) , U/W Approach (15th) |
| Pull from Tomorrow (1) | U/W Approach (10th) |
| Canyon Slough (1) | Mardu Vehicles (11th) |
| Spire of Industry (1) | Mardu Vehicles (11th) |
| Evolving Wilds (1) | Esper Marionette (14th) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Other | 100.00% | 16 |
| Total | 100.00% | 16 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Negate | 33 | 81% |
| 2 | Rogue Refiner | 32 | 50% |
| 3 | Attune with Aether | 32 | 50% |
| 4 | Longtusk Cub | 31 | 50% |
| 5 | Servant of the Conduit | 24 | 38% |
| 6 | Harnessed Lightning | 24 | 38% |
| 7 | Whirler Virtuoso | 23 | 38% |
| 8 | Fatal Push | 23 | 38% |
| 9 | Cast Out | 18 | 31% |
| 10 | Censor | 16 | 25% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Rogue Refiner | 32 | 50% |
| 2 | Longtusk Cub | 31 | 50% |
| 3 | Servant of the Conduit | 24 | 38% |
| 4 | Whirler Virtuoso | 23 | 38% |
| 5 | Glorybringer | 15 | 31% |
| 6 | Bristling Hydra | 13 | 31% |
| 7 | Glint-Sleeve Siphoner | 12 | 19% |
| 8 | Deathgorge Scavenger | 12 | 31% |
| 9 | Vizier of Many Faces | 10 | 38% |
| 10 | Hostage Taker | 9 | 19% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Negate | 33 | 81% |
| 2 | Attune with Aether | 32 | 50% |
| 3 | Harnessed Lightning | 24 | 38% |
| 4 | Fatal Push | 23 | 38% |
| 5 | Cast Out | 18 | 31% |
| 6 | Censor | 16 | 25% |
| 7 | Glimmer of Genius | 16 | 25% |
| 8 | Chandra's Defeat | 15 | 44% |
| 9 | Duress | 15 | 31% |
| 10 | Fumigate | 15 | 31% |