Vintage Daily #10616539
Format: Vintage
 Date: 2017-05-14
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 4 - 0 | UBR | The Atog Lord | $ 14,462 | 691 tix | Expand | 
| 3 - 1 | WU | brianpk80 | $ 18,623 | 662 tix | Expand | 
| 3 - 1 | UBR | HeyNongMan | $ 14,310 | 517 tix | Expand | 
| 3 - 1 | WU | SeanOhh | $ 18,942 | 919 tix | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Sol Ring (2) | WU (3 - 1) , WU (3 - 1) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Other | 100.00% | 4 | 
| Total | 100.00% | 4 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Force of Will | 16 | 100% | 
| 2 | Force of Will | 16 | 100% | 
| 3 | Mental Misstep | 16 | 100% | 
| 4 | Mental Misstep | 16 | 100% | 
| 5 | Preordain | 9 | 75% | 
| 6 | Preordain | 9 | 75% | 
| 7 | Delver of Secrets | 8 | 50% | 
| 8 | Delver of Secrets | 8 | 50% | 
| 9 | Ingot Chewer | 8 | 50% | 
| 10 | Ingot Chewer | 8 | 50% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Delver of Secrets | 8 | 50% | 
| 2 | Delver of Secrets | 8 | 50% | 
| 3 | Ingot Chewer | 8 | 50% | 
| 4 | Ingot Chewer | 8 | 50% | 
| 5 | Containment Priest | 7 | 50% | 
| 6 | Containment Priest | 7 | 50% | 
| 7 | Harsh Mentor | 6 | 50% | 
| 8 | Harsh Mentor | 6 | 50% | 
| 9 | Trinket Mage | 6 | 50% | 
| 10 | Trinket Mage | 6 | 50% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Force of Will | 16 | 100% | 
| 2 | Force of Will | 16 | 100% | 
| 3 | Mental Misstep | 16 | 100% | 
| 4 | Mental Misstep | 16 | 100% | 
| 5 | Preordain | 9 | 75% | 
| 6 | Preordain | 9 | 75% | 
| 7 | Paradoxical Outcome | 8 | 50% | 
| 8 | Paradoxical Outcome | 8 | 50% | 
| 9 | Grafdigger's Cage | 6 | 75% | 
| 10 | Grafdigger's Cage | 6 | 75% | 
 
 
