SCG Modern IQ Longview
Format: Modern
 Date: 2016-10-30
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 1st | Jeskai Control | Shelton Powell | $ 1,224 | 483 tix | Expand | 
| 2nd | Bant Eldrazi | Ian Murillo | $ 920 | 515 tix | Expand | 
| 3rd | R/G Through the Breach | Thomas Bradshaw | $ 689 | 357 tix | Expand | 
| 4th | G/R Tron | Randy Mick | $ 462 | 275 tix | Expand | 
| 5th | Infect | Ryan Patterson | $ 701 | 381 tix | Expand | 
| 6th | Merfolk | Ross Guyer | $ 560 | 224 tix | Expand | 
| 7th | Jeskai Thopter Sword | Tanner Jones | $ 786 | 328 tix | Expand | 
| 8th | Burn | Kolton Turner | $ 482 | 204 tix | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Sacred Foundry (3) | Jeskai Control (1st) , Jeskai Thopter Sword (7th) , Burn (8th) | 
| Sulfur Falls (2) | Jeskai Control (1st) , Jeskai Thopter Sword (7th) | 
| Breeding Pool (2) | Bant Eldrazi (2nd) , Infect (5th) | 
| World Breaker (2) | Bant Eldrazi (2nd) , G/R Tron (4th) | 
| Stomping Ground (2) | R/G Through the Breach (3rd) , Burn (8th) | 
| Cascade Bluffs (1) | Jeskai Control (1st) | 
| Cinder Glade (1) | R/G Through the Breach (3rd) | 
| Farseek (1) | R/G Through the Breach (3rd) | 
| Karplusan Forest (1) | G/R Tron (4th) | 
| Swan Song (1) | Merfolk (6th) | 
| Glacial Fortress (1) | Jeskai Thopter Sword (7th) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Other | 100.00% | 8 | 
| Total | 100.00% | 8 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 15 | 50% | 
| 2 | Lightning Bolt | 15 | 50% | 
| 3 | Path to Exile | 11 | 38% | 
| 4 | Path to Exile | 11 | 38% | 
| 5 | Noble Hierarch | 8 | 25% | 
| 6 | Noble Hierarch | 8 | 25% | 
| 7 | Snapcaster Mage | 8 | 25% | 
| 8 | Snapcaster Mage | 8 | 25% | 
| 9 | Ancient Stirrings | 8 | 25% | 
| 10 | Ancient Stirrings | 8 | 25% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Noble Hierarch | 8 | 25% | 
| 2 | Noble Hierarch | 8 | 25% | 
| 3 | Snapcaster Mage | 8 | 25% | 
| 4 | Snapcaster Mage | 8 | 25% | 
| 5 | Spellskite | 6 | 50% | 
| 6 | Spellskite | 6 | 50% | 
| 7 | Blighted Agent | 4 | 12% | 
| 8 | Blighted Agent | 4 | 12% | 
| 9 | Cursecatcher | 4 | 12% | 
| 10 | Cursecatcher | 4 | 12% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 15 | 50% | 
| 2 | Lightning Bolt | 15 | 50% | 
| 3 | Path to Exile | 11 | 38% | 
| 4 | Path to Exile | 11 | 38% | 
| 5 | Ancient Stirrings | 8 | 25% | 
| 6 | Ancient Stirrings | 8 | 25% | 
| 7 | Lightning Helix | 8 | 38% | 
| 8 | Lightning Helix | 8 | 38% | 
| 9 | Nahiri, the Harbinger | 7 | 25% | 
| 10 | Nahiri, the Harbinger | 7 | 25% | 
 
 
