Draft KLDx3 PTQ #10149392
Format: Draft
 Date: 2016-10-16
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 8 - 0 | WURG | JonDough | Expand | ||
| 8 - 0 | WBR | paschan | Expand | ||
| 8 - 0 | WUBRG | pepooz | Expand | ||
| 8 - 0 | WUBRG | Phizzle | Expand | ||
| 8 - 0 | WUBRG | romanmy | Expand | ||
| 8 - 0 | WURG | silenttrigger | Expand | ||
| 7 - 1 | WURG | cardshark25 | Expand | ||
| 7 - 1 | WUBG | dominizzi | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Fumigate (1) | WUBRG (8 - 0) | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Weldfast Monitor | 6 | 50% | 
| 2 | Weldfast Monitor | 6 | 50% | 
| 3 | Sage of Shaila's Claim | 5 | 38% | 
| 4 | Sage of Shaila's Claim | 5 | 38% | 
| 5 | Spontaneous Artist | 5 | 38% | 
| 6 | Spontaneous Artist | 5 | 38% | 
| 7 | Prakhata Club Security | 5 | 62% | 
| 8 | Prakhata Club Security | 5 | 62% | 
| 9 | Dhund Operative | 4 | 25% | 
| 10 | Dhund Operative | 4 | 25% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Weldfast Monitor | 6 | 50% | 
| 2 | Weldfast Monitor | 6 | 50% | 
| 3 | Sage of Shaila's Claim | 5 | 38% | 
| 4 | Sage of Shaila's Claim | 5 | 38% | 
| 5 | Spontaneous Artist | 5 | 38% | 
| 6 | Spontaneous Artist | 5 | 38% | 
| 7 | Prakhata Club Security | 5 | 62% | 
| 8 | Prakhata Club Security | 5 | 62% | 
| 9 | Dhund Operative | 4 | 25% | 
| 10 | Dhund Operative | 4 | 25% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Glassblower's Puzzleknot | 4 | 38% | 
| 2 | Glassblower's Puzzleknot | 4 | 38% | 
| 3 | Select for Inspection | 4 | 50% | 
| 4 | Select for Inspection | 4 | 50% | 
| 5 | Woodweaver's Puzzleknot | 4 | 38% | 
| 6 | Woodweaver's Puzzleknot | 4 | 38% | 
| 7 | Die Young | 4 | 25% | 
| 8 | Die Young | 4 | 25% | 
| 9 | Revoke Privileges | 4 | 38% | 
| 10 | Revoke Privileges | 4 | 38% | 
 
 
