SCG Modern IQ Coshocton
Format: Modern
 Date: 2015-11-28
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 1st | Gifts Ungiven | Dustin Brown | Expand | ||
| 2nd | Burn | Jacob Webb | Expand | ||
| 3rd | Jund | Hans Buchner | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Stomping Ground (2) | Burn (2nd) , Jund (3rd) | 
| Glacial Fortress (1) | Gifts Ungiven (1st) | 
| Godless Shrine (1) | Gifts Ungiven (1st) | 
| Watery Grave (1) | Gifts Ungiven (1st) | 
| Sacred Foundry (1) | Burn (2nd) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Other | 100.00% | 3 | 
| Total | 100.00% | 3 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 8 | 67% | 
| 2 | Dark Confidant | 4 | 33% | 
| 3 | Eidolon of the Great Revel | 4 | 33% | 
| 4 | Goblin Guide | 4 | 33% | 
| 5 | Monastery Swiftspear | 4 | 33% | 
| 6 | Tarmogoyf | 4 | 33% | 
| 7 | Atarka's Command | 4 | 33% | 
| 8 | Boros Charm | 4 | 33% | 
| 9 | Choke | 4 | 33% | 
| 10 | Inquisition of Kozilek | 4 | 33% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Dark Confidant | 4 | 33% | 
| 2 | Eidolon of the Great Revel | 4 | 33% | 
| 3 | Goblin Guide | 4 | 33% | 
| 4 | Monastery Swiftspear | 4 | 33% | 
| 5 | Tarmogoyf | 4 | 33% | 
| 6 | Jace, Vryn's Prodigy | 3 | 33% | 
| 7 | Scavenging Ooze | 3 | 33% | 
| 8 | Tasigur, the Golden Fang | 3 | 67% | 
| 9 | Snapcaster Mage | 2 | 33% | 
| 10 | Kor Firewalker | 2 | 33% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 8 | 67% | 
| 2 | Atarka's Command | 4 | 33% | 
| 3 | Boros Charm | 4 | 33% | 
| 4 | Choke | 4 | 33% | 
| 5 | Inquisition of Kozilek | 4 | 33% | 
| 6 | Kolaghan's Command | 4 | 33% | 
| 7 | Lava Spike | 4 | 33% | 
| 8 | Mana Leak | 4 | 33% | 
| 9 | Path to Exile | 4 | 33% | 
| 10 | Rift Bolt | 4 | 33% | 
 
 
