SCG Players' Championship Roanoke
Format: Mixed
Date: 2015-12-19
Standard
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 1st | G/R Eldrazi | Jim Davis | $ 495 | 239 tix | Expand |
| 2nd | Jeskai Black | Todd Anderson | $ 685 | 481 tix | Expand |
| 3rd | Jeskai Black | Brad Nelson | $ 687 | 481 tix | Expand |
| 4th | Jeskai Aggro | Kevin Jones | $ 633 | 472 tix | Expand |
| 5th | Abzan Aggro | Caleb Scherer | $ 436 | 284 tix | Expand |
| 6th | Abzan Aggro | Jonathan Morawski | $ 434 | 287 tix | Expand |
| 7th | Abzan Aggro | Danny Jessup | $ 447 | 296 tix | Expand |
| 8th | Abzan Aggro | Logan Mize | $ 437 | 285 tix | Expand |
| 9th | Jeskai Black | Tom Ross | $ 658 | 460 tix | Expand |
| 10th | Five-Color Bring to Light | Joe Lossett | $ 665 | 459 tix | Expand |
| 11th | Four-Color Rally | Alex Bastecki | $ 558 | 440 tix | Expand |
| 12th | R/G Landfall | Jacob Wilson | $ 363 | 206 tix | Expand |
| 13th | U/G Ramp | Ali Aintrazi | $ 527 | 372 tix | Expand |
| 14th | Mardu Aggro | Ross Merriam | $ 463 | 278 tix | Expand |
| 15th | Jeskai Black | Rudy Briksza | $ 680 | 471 tix | Expand |
| 16th | Abzan Blue | Hunter Nance | $ 477 | 294 tix | Expand |
New Cards Being Played
Modern
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 1st | G/R Tron | Jim Davis | $ 1,110 | 588 tix | Expand |
| 2nd | Temur Twin | Todd Anderson | $ 1,824 | 803 tix | Expand |
| 3rd | Abzan | Brad Nelson | $ 1,922 | 995 tix | Expand |
| 4th | U/R Twin | Kevin Jones | $ 1,444 | 753 tix | Expand |
| 5th | Affinity | Caleb Scherer | $ 804 | 423 tix | Expand |
| 6th | Burn | Jonathan Morawski | $ 985 | 463 tix | Expand |
| 7th | Grixis Control | Danny Jessup | $ 1,522 | 858 tix | Expand |
| 8th | Abzan Company | Logan Mize | $ 1,098 | 659 tix | Expand |
| 9th | Zoo | Tom Ross | $ 1,158 | 536 tix | Expand |
| 10th | Burn | Joe Lossett | $ 1,115 | 529 tix | Expand |
| 11th | Naya Company | Alex Bastecki | $ 1,564 | 845 tix | Expand |
| 12th | Jund | Jacob Wilson | $ 2,045 | 1,065 tix | Expand |
| 13th | Lantern Control | Ali Aintrazi | $ 973 | 543 tix | Expand |
| 14th | Burn | Ross Merriam | $ 963 | 457 tix | Expand |
| 15th | Grixis Twin | Rudy Briksza | $ 1,299 | 643 tix | Expand |
| 16th | Merfolk | Hunter Nance | $ 647 | 363 tix | Expand |
New Cards Being Played
Legacy
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 1st | Sultai Delver | Jim Davis | $ 3,463 | 1,210 tix | Expand |
| 2nd | Death and Taxes | Todd Anderson | $ 1,751 | 1,208 tix | Expand |
| 3rd | Death and Taxes | Brad Nelson | $ 1,751 | 1,208 tix | Expand |
| 4th | Merfolk | Kevin Jones | $ 1,484 | 888 tix | Expand |
| 5th | Storm | Caleb Scherer | $ 1,760 | 532 tix | Expand |
| 6th | Elves | Jonathan Morawski | $ 1,930 | 478 tix | Expand |
| 7th | Temur Delver | Danny Jessup | $ 3,261 | 1,180 tix | Expand |
| 8th | Grixis Delver | Logan Mize | $ 2,498 | 805 tix | Expand |
| 9th | Death and Taxes | Tom Ross | $ 1,751 | 1,208 tix | Expand |
| 10th | Miracles | Joe Lossett | $ 2,895 | 770 tix | Expand |
| 11th | Grixis Delver | Alex Bastecki | $ 2,797 | 941 tix | Expand |
| 12th | Grixis Delver | Jacob Wilson | $ 3,217 | 1,028 tix | Expand |
| 13th | Imperial Painter | Ali Aintrazi | $ 2,147 | 691 tix | Expand |
| 14th | Sneak and Show | Ross Merriam | $ 2,767 | 892 tix | Expand |
| 15th | Miracles | Rudy Briksza | $ 2,916 | 702 tix | Expand |
| 16th | Grixis Delver | Hunter Nance | $ 2,873 | 896 tix | Expand |
New Cards Being Played
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 60 | 31% |
| 2 | Brainstorm | 40 | 21% |
| 3 | Force of Will | 39 | 21% |
| 4 | Ponder | 37 | 21% |
| 5 | Jace, Vryn's Prodigy | 36 | 19% |
| 6 | Den Protector | 28 | 19% |
| 7 | Siege Rhino | 27 | 15% |
| 8 | Gitaxian Probe | 26 | 15% |
| 9 | Deathrite Shaman | 24 | 12% |
| 10 | Delver of Secrets | 24 | 12% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Jace, Vryn's Prodigy | 36 | 19% |
| 2 | Den Protector | 28 | 19% |
| 3 | Siege Rhino | 27 | 15% |
| 4 | Deathrite Shaman | 24 | 12% |
| 5 | Delver of Secrets | 24 | 12% |
| 6 | Tarmogoyf | 24 | 12% |
| 7 | Snapcaster Mage | 21 | 12% |
| 8 | Anafenza, the Foremost | 20 | 10% |
| 9 | Monastery Swiftspear | 20 | 10% |
| 10 | Warden of the First Tree | 20 | 10% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 60 | 31% |
| 2 | Brainstorm | 40 | 21% |
| 3 | Force of Will | 39 | 21% |
| 4 | Ponder | 37 | 21% |
| 5 | Gitaxian Probe | 26 | 15% |
| 6 | Daze | 24 | 12% |
| 7 | Gideon, Ally of Zendikar | 24 | 15% |
| 8 | Abzan Charm | 23 | 12% |
| 9 | Murderous Cut | 22 | 23% |
| 10 | Painful Truths | 21 | 29% |