TCGplayer Standard States 2015 - Michigan
Format: Standard
 Date: 2015-10-18
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 1st | G/W Aggro | Stephen Dykman | $ 731 | 486 tix | Expand | 
| 2nd | Abzan Blue | Michael McLaughlin | $ 540 | 376 tix | Expand | 
| 4th | Retreat Control | Eric Thomasma | $ 330 | 179 tix | Expand | 
| 4th | Mardu Midrange | Justin Crandall | $ 265 | 144 tix | Expand | 
| 8th | Esper Control | Adrian Hunter | $ 549 | 311 tix | Expand | 
| 8th | Abzan Rally | John Robertson | $ 128 | 92 tix | Expand | 
| 8th | G/W Aggro | Kevin Hicks | $ 771 | 528 tix | Expand | 
| 8th | Jeskai Tokens | Trevor Petrilli | $ 713 | 498 tix | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Smoldering Marsh (4) | Abzan Blue (2nd) , Retreat Control (4th) , Mardu Midrange (4th) , Jeskai Tokens (8th) | 
| Hangarback Walker (3) | G/W Aggro (1st) , Abzan Blue (2nd) , G/W Aggro (8th) | 
| Llanowar Wastes (2) | Abzan Blue (2nd) , Abzan Rally (8th) | 
| Battlefield Forge (2) | Mardu Midrange (4th) , Jeskai Tokens (8th) | 
| Mystic Monastery (1) | Jeskai Tokens (8th) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Other | 100.00% | 8 | 
| Total | 100.00% | 8 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Surge of Righteousness | 17 | 62% | 
| 2 | Silkwrap | 15 | 62% | 
| 3 | Den Protector | 12 | 38% | 
| 4 | Hangarback Walker | 12 | 38% | 
| 5 | Gideon, Ally of Zendikar | 12 | 38% | 
| 6 | Warden of the First Tree | 11 | 38% | 
| 7 | Dromoka's Command | 11 | 38% | 
| 8 | Deathmist Raptor | 8 | 25% | 
| 9 | Siege Rhino | 8 | 25% | 
| 10 | Wingmate Roc | 8 | 38% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Den Protector | 12 | 38% | 
| 2 | Hangarback Walker | 12 | 38% | 
| 3 | Warden of the First Tree | 11 | 38% | 
| 4 | Deathmist Raptor | 8 | 25% | 
| 5 | Siege Rhino | 8 | 25% | 
| 6 | Wingmate Roc | 8 | 38% | 
| 7 | Jace, Vryn's Prodigy | 6 | 25% | 
| 8 | Nissa, Vastwood Seer | 6 | 38% | 
| 9 | Arashin Cleric | 6 | 25% | 
| 10 | Anafenza, the Foremost | 4 | 12% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Surge of Righteousness | 17 | 62% | 
| 2 | Silkwrap | 15 | 62% | 
| 3 | Gideon, Ally of Zendikar | 12 | 38% | 
| 4 | Dromoka's Command | 11 | 38% | 
| 5 | Duress | 7 | 50% | 
| 6 | Abzan Charm | 7 | 25% | 
| 7 | Dispel | 6 | 38% | 
| 8 | Bone Splinters | 4 | 12% | 
| 9 | Disdainful Stroke | 4 | 25% | 
| 10 | Evolutionary Leap | 4 | 25% | 
 
 
