SCG Modern Premier IQ Richmond
Format: Modern
 Date: 2015-07-26
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 1st | Grixis Control | David Fulk | $ 1,343 | 471 tix | Expand | 
| 2nd | Elves | Edward Lates | $ 470 | 189 tix | Expand | 
| 3rd | Grixis Control | Kevin Jones | $ 1,056 | 371 tix | Expand | 
| 4th | Temur Twin | Christopher Lates | $ 1,961 | 625 tix | Expand | 
| 5th | Mono-Blue Tron | Thomas Pendergrass | $ 319 | 153 tix | Expand | 
| 6th | Jeskai Twin | Eric Craighead | $ 1,173 | 483 tix | Expand | 
| 7th | Grixis Control | Joseph Soto | $ 1,255 | 468 tix | Expand | 
| 8th | Abzan Company | Bryan Moore | $ 1,021 | 415 tix | Expand | 
| 9th | U/R Twin | Benjamin Nikolich | $ 1,219 | 426 tix | Expand | 
| 10th | Storm | Jonathon Mihu | $ 711 | 328 tix | Expand | 
| 11th | Burn | Michael Fei | $ 647 | 217 tix | Expand | 
| 12th | Burn | Matthew Posey | $ 621 | 207 tix | Expand | 
| 13th | Burn | Phillip Waldrop | $ 693 | 284 tix | Expand | 
| 14th | Burn | Brendan Cevasco | $ 658 | 218 tix | Expand | 
| 15th | Jund | Ian Rosenfeld | $ 1,826 | 695 tix | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Sulfur Falls (6) | Grixis Control (1st) , Grixis Control (3rd) , Temur Twin (4th) , Jeskai Twin (6th) , Grixis Control (7th) , ... | 
| Stomping Ground (6) | Temur Twin (4th) , Burn (11th) , Burn (12th) , Burn (13th) , Burn (14th) , ... | 
| Sacred Foundry (5) | Jeskai Twin (6th) , Burn (11th) , Burn (12th) , Burn (13th) , Burn (14th) | 
| Watery Grave (3) | Grixis Control (1st) , Grixis Control (3rd) , Grixis Control (7th) | 
| Breeding Pool (2) | Temur Twin (4th) , U/R Twin (9th) | 
| Beast Within (1) | Elves (2nd) | 
| Cascade Bluffs (1) | Jeskai Twin (6th) | 
| Godless Shrine (1) | Abzan Company (8th) | 
| Shivan Reef (1) | Storm (10th) | 
| Clifftop Retreat (1) | Burn (13th) | 
| Twilight Mire (1) | Jund (15th) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Other | 100.00% | 15 | 
| Total | 100.00% | 15 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 44 | 73% | 
| 2 | Serum Visions | 28 | 47% | 
| 3 | Snapcaster Mage | 24 | 40% | 
| 4 | Remand | 17 | 40% | 
| 5 | Eidolon of the Great Revel | 16 | 27% | 
| 6 | Goblin Guide | 16 | 27% | 
| 7 | Monastery Swiftspear | 16 | 27% | 
| 8 | Boros Charm | 16 | 27% | 
| 9 | Lava Spike | 16 | 27% | 
| 10 | Rift Bolt | 16 | 27% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Snapcaster Mage | 24 | 40% | 
| 2 | Eidolon of the Great Revel | 16 | 27% | 
| 3 | Goblin Guide | 16 | 27% | 
| 4 | Monastery Swiftspear | 16 | 27% | 
| 5 | Kor Firewalker | 11 | 27% | 
| 6 | Deceiver Exarch | 10 | 20% | 
| 7 | Grim Lavamancer | 9 | 40% | 
| 8 | Gurmag Angler | 8 | 20% | 
| 9 | Pestermite | 8 | 13% | 
| 10 | Tarmogoyf | 8 | 13% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 44 | 73% | 
| 2 | Serum Visions | 28 | 47% | 
| 3 | Remand | 17 | 40% | 
| 4 | Boros Charm | 16 | 27% | 
| 5 | Lava Spike | 16 | 27% | 
| 6 | Rift Bolt | 16 | 27% | 
| 7 | Thought Scour | 16 | 27% | 
| 8 | Searing Blaze | 14 | 27% | 
| 9 | Cryptic Command | 13 | 33% | 
| 10 | Terminate | 13 | 27% |