Pauper Daily #8461435
Format: Pauper
 Date: 2015-07-10
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 4 - 0 | WUBRG | AhChuyKak | $ 34 | 15 tix | Expand | 
| 4 - 0 | WG | AlexEvans | $ 37 | 28 tix | Expand | 
| 4 - 0 | R | EndofDays | $ 82 | 16 tix | Expand | 
| 4 - 0 | B | GodRasta | $ 38 | 17 tix | Expand | 
| 4 - 0 | R | Kelsov | $ 104 | 2 tix | Expand | 
| 3 - 1 | WUB | 420dragon | $ 23 | 34 tix | Expand | 
| 3 - 1 | U | Aguch0 | $ 36 | 36 tix | Expand | 
| 3 - 1 | UB | Aleco | $ 35 | 14 tix | Expand | 
| 3 - 1 | UB | Ansore | $ 22 | 16 tix | Expand | 
| 3 - 1 | UB | bladeogre58 | $ 20 | 8 tix | Expand | 
| 3 - 1 | R | cspickle | $ 23 | 18 tix | Expand | 
| 3 - 1 | U | EWDias | $ 38 | 33 tix | Expand | 
| 3 - 1 | G | Ichisuka | $ 42 | 26 tix | Expand | 
| 3 - 1 | U | Imagomortis | $ 38 | 31 tix | Expand | 
| 3 - 1 | R | JPerry04 | $ 108 | 3 tix | Expand | 
| 3 - 1 | U | maybenextime | $ 39 | 29 tix | Expand | 
| 3 - 1 | UB | Mundisv | $ 31 | 14 tix | Expand | 
| 3 - 1 | UB | NY8381 | $ 36 | 48 tix | Expand | 
| 3 - 1 | UB | oddseidank | $ 32 | 13 tix | Expand | 
| 3 - 1 | U | PhysikusAlchim | $ 36 | 27 tix | Expand | 
| 3 - 1 | WG | Shaneyoung | $ 50 | 34 tix | Expand | 
| 3 - 1 | R | ShankMasterP | $ 104 | 2 tix | Expand | 
| 3 - 1 | WR | singer_from_sengir | $ 27 | 23 tix | Expand | 
| 3 - 1 | BRG | Wonderman225 | $ 19 | 7 tix | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Evolving Wilds (9) | WUBRG (4 - 0) , UB (3 - 1) , UB (3 - 1) , BRG (3 - 1) , WUB (3 - 1) , ... | 
| Terramorphic Expanse (4) | WUBRG (4 - 0) , UB (3 - 1) , WUB (3 - 1) , UB (3 - 1) | 
| Bojuka Bog (2) | B (4 - 0) , UB (3 - 1) | 
| Annul (2) | UB (3 - 1) , U (3 - 1) | 
| Satyr Wayfinder (1) | BRG (3 - 1) | 
| Ancient Den (1) | WR (3 - 1) | 
| Great Furnace (1) | WR (3 - 1) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Other | 100.00% | 24 | 
| Total | 100.00% | 24 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Counterspell | 44 | 46% | 
| 2 | Delver of Secrets | 36 | 38% | 
| 3 | Ponder | 30 | 33% | 
| 4 | Stormbound Geist | 28 | 42% | 
| 5 | Lightning Bolt | 28 | 29% | 
| 6 | Gurmag Angler | 27 | 33% | 
| 7 | Cloud of Faeries | 24 | 25% | 
| 8 | Deprive | 22 | 42% | 
| 9 | Preordain | 22 | 25% | 
| 10 | Snap | 22 | 25% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Delver of Secrets | 36 | 38% | 
| 2 | Stormbound Geist | 28 | 42% | 
| 3 | Gurmag Angler | 27 | 33% | 
| 4 | Cloud of Faeries | 24 | 25% | 
| 5 | Ninja of the Deep Hours | 20 | 21% | 
| 6 | Spellstutter Sprite | 20 | 21% | 
| 7 | Spire Golem | 20 | 21% | 
| 8 | Keldon Marauders | 12 | 12% | 
| 9 | Sea Gate Oracle | 9 | 12% | 
| 10 | Aura Gnarlid | 8 | 12% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Counterspell | 44 | 46% | 
| 2 | Ponder | 30 | 33% | 
| 3 | Lightning Bolt | 28 | 29% | 
| 4 | Deprive | 22 | 42% | 
| 5 | Preordain | 22 | 25% | 
| 6 | Snap | 22 | 25% | 
| 7 | Electrickery | 21 | 33% | 
| 8 | Brainstorm | 21 | 25% | 
| 9 | Dispel | 18 | 33% | 
| 10 | Relic of Progenitus | 17 | 38% | 
 
 
