Modern Daily #8164570
Format: Modern
Date: 2015-04-18
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 4 - 0 | WG | badnes | $ 518 | 171 tix | Expand |
| 4 - 0 | WRG | Crabxcore | $ 531 | 228 tix | Expand |
| 4 - 0 | URG | kazuyamishima | $ 834 | 292 tix | Expand |
| 4 - 0 | G | Londons | $ 282 | 151 tix | Expand |
| 4 - 0 | WRG | MisterT1980 | $ 1,476 | 508 tix | Expand |
| 4 - 0 | UBR | PuNk_ | $ 644 | 223 tix | Expand |
| 4 - 0 | W | _t0rn_ | $ 508 | 278 tix | Expand |
| 3 - 1 | UB | Brewtality | $ 830 | 431 tix | Expand |
| 3 - 1 | UR | capchaos01 | $ 1,088 | 429 tix | Expand |
| 3 - 1 | UR | Convery | $ 1,072 | 386 tix | Expand |
| 3 - 1 | UBR | Corrado | $ 686 | 257 tix | Expand |
| 3 - 1 | WBG | dancingjesus102 | $ 1,836 | 869 tix | Expand |
| 3 - 1 | RG | dcal1985 | $ 610 | 291 tix | Expand |
| 3 - 1 | WBR | Devilix | $ 250 | 127 tix | Expand |
| 3 - 1 | URG | ElfKid | $ 591 | 271 tix | Expand |
| 3 - 1 | UR | elle992 | $ 983 | 382 tix | Expand |
| 3 - 1 | UG | JayPG | $ 668 | 242 tix | Expand |
| 3 - 1 | UBR | Lejay | $ 698 | 316 tix | Expand |
| 3 - 1 | RG | LiefBread | $ 321 | 138 tix | Expand |
| 3 - 1 | WU | Magric | $ 370 | 158 tix | Expand |
| 3 - 1 | RG | MaximumYeti | $ 670 | 303 tix | Expand |
| 3 - 1 | UBR | MouT | $ 606 | 228 tix | Expand |
| 3 - 1 | UG | PearceM | $ 546 | 202 tix | Expand |
| 3 - 1 | WUBR | pig222 | $ 607 | 289 tix | Expand |
| 3 - 1 | WRG | pjc623 | $ 405 | 172 tix | Expand |
| 3 - 1 | BRG | P_Ninny | $ 567 | 256 tix | Expand |
| 3 - 1 | WUG | Sadaukar | $ 507 | 265 tix | Expand |
| 3 - 1 | UR | Scandimaniac | $ 315 | 158 tix | Expand |
| 3 - 1 | URG | silvje | $ 1,878 | 660 tix | Expand |
| 3 - 1 | UR | Snakke | $ 1,073 | 427 tix | Expand |
| 3 - 1 | RG | Uegjo | $ 350 | 167 tix | Expand |
| 3 - 1 | WUG | Ztrman | $ 343 | 177 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Stomping Ground (8) | WRG (4 - 0) , URG (4 - 0) , WRG (4 - 0) , RG (3 - 1) , RG (3 - 1) , ... |
| Breeding Pool (8) | URG (4 - 0) , UG (3 - 1) , UR (3 - 1) , WUG (3 - 1) , UR (3 - 1) , ... |
| Sulfur Falls (6) | UR (3 - 1) , UR (3 - 1) , UR (3 - 1) , URG (3 - 1) , UBR (3 - 1) , ... |
| Watery Grave (5) | UBR (4 - 0) , UBR (3 - 1) , UBR (3 - 1) , UB (3 - 1) , UBR (3 - 1) |
| Sacred Foundry (3) | WRG (4 - 0) , WRG (4 - 0) , WRG (3 - 1) |
| Godless Shrine (2) | W (4 - 0) , WBG (3 - 1) |
| Swan Song (2) | URG (3 - 1) , WUG (3 - 1) |
| Farseek (1) | URG (4 - 0) |
| Beast Within (1) | G (4 - 0) |
| Steel Overseer (1) | WUBR (3 - 1) |
| Twilight Mire (1) | WBG (3 - 1) |
| Shivan Reef (1) | UR (3 - 1) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Other | 100.00% | 32 |
| Total | 100.00% | 32 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 58 | 47% |
| 2 | Serum Visions | 52 | 41% |
| 3 | Snapcaster Mage | 34 | 31% |
| 4 | Gitaxian Probe | 33 | 28% |
| 5 | Remand | 24 | 25% |
| 6 | Nature's Claim | 23 | 31% |
| 7 | Spellskite | 20 | 31% |
| 8 | Thought Scour | 20 | 19% |
| 9 | Dragon's Claw | 19 | 25% |
| 10 | Spell Snare | 19 | 28% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Snapcaster Mage | 34 | 31% |
| 2 | Spellskite | 20 | 31% |
| 3 | Deceiver Exarch | 17 | 16% |
| 4 | Delver of Secrets | 16 | 12% |
| 5 | Eidolon of the Great Revel | 15 | 12% |
| 6 | Goblin Guide | 15 | 12% |
| 7 | Monastery Swiftspear | 15 | 12% |
| 8 | Young Pyromancer | 14 | 12% |
| 9 | Kor Firewalker | 14 | 16% |
| 10 | Tasigur, the Golden Fang | 13 | 19% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 58 | 47% |
| 2 | Serum Visions | 52 | 41% |
| 3 | Gitaxian Probe | 33 | 28% |
| 4 | Remand | 24 | 25% |
| 5 | Nature's Claim | 23 | 31% |
| 6 | Thought Scour | 20 | 19% |
| 7 | Dragon's Claw | 19 | 25% |
| 8 | Spell Snare | 19 | 28% |
| 9 | Splinter Twin | 18 | 16% |
| 10 | Lava Spike | 16 | 12% |