Standard Champs #8046259
Format: Standard
 Date: 2015-03-09
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 5 - 0 | R | rabidveggie | $ 71 | 45 tix | Expand | 
| 4 - 1 | UBG | AlatarK | $ 407 | 210 tix | Expand | 
| 4 - 1 | WUR | AWKellogg | $ 294 | 178 tix | Expand | 
| 4 - 1 | WBG | Krok | $ 491 | 301 tix | Expand | 
| 4 - 1 | WUR | lnsight | $ 294 | 166 tix | Expand | 
| 3 - 2 | WUR | atapchi | $ 392 | 249 tix | Expand | 
| 3 - 2 | WBG | Bent | $ 465 | 296 tix | Expand | 
| 3 - 2 | WUR | dschulman101 | $ 298 | 187 tix | Expand | 
| 3 - 2 | WG | OneWithNothing | $ 307 | 172 tix | Expand | 
| 3 - 2 | WBR | pokerswizard | $ 338 | 213 tix | Expand | 
| 3 - 2 | UBG | scottishsoldier | $ 439 | 233 tix | Expand | 
| 3 - 2 | WBG | stephendavis298 | $ 356 | 165 tix | Expand | 
| 3 - 2 | WBG | straycat | $ 431 | 258 tix | Expand | 
| 2 - 3 | WU | Bitflipher | $ 107 | 31 tix | Expand | 
| 2 - 3 | WBR | blackjaw | $ 273 | 164 tix | Expand | 
| 2 - 3 | UBG | DillingerTOD | $ 387 | 190 tix | Expand | 
| 2 - 3 | WUR | mfsoccer7 | $ 224 | 128 tix | Expand | 
| 2 - 3 | R | underdog1012 | $ 164 | 115 tix | Expand | 
| 1 - 4 | WBG | Agog | $ 376 | 235 tix | Expand | 
| 1 - 4 | WBG | azureu09 | $ 424 | 270 tix | Expand | 
| 1 - 4 | WG | Hero_CN | $ 306 | 203 tix | Expand | 
| 1 - 4 | WBG | leinad02 | $ 411 | 261 tix | Expand | 
| 1 - 4 | WU | MaxVeers | $ 112 | 43 tix | Expand | 
| - | UB | drakonas707 | $ 135 | 46 tix | Expand | 
| - | UB | jingle4me | $ 340 | 143 tix | Expand | 
| - | UBG | kingbling89 | $ 351 | 158 tix | Expand | 
| - | WR | MarcusWylde | $ 198 | 137 tix | Expand | 
| - | WUBG | oreopride | $ 332 | 143 tix | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Llanowar Wastes (11) | UBG (4 - 1) , WBG (4 - 1) , WBG (3 - 2) , WBG (3 - 2) , UBG (3 - 2) , ... | 
| Battlefield Forge (8) | WUR (4 - 1) , WUR (4 - 1) , WUR (3 - 2) , WBR (3 - 2) , WUR (3 - 2) , ... | 
| Temple of Triumph (8) | WUR (4 - 1) , WUR (4 - 1) , WUR (3 - 2) , WBR (3 - 2) , WUR (3 - 2) , ... | 
| Mystic Monastery (5) | WUR (4 - 1) , WUR (4 - 1) , WUR (3 - 2) , WUR (3 - 2) , WUR (2 - 3) | 
| Shivan Reef (5) | WUR (4 - 1) , WUR (4 - 1) , WUR (3 - 2) , WUR (3 - 2) , WUR (2 - 3) | 
| Satyr Wayfinder (4) | UBG (4 - 1) , UBG (3 - 2) , UBG (2 - 3) , WUBG (-) | 
| Temple of Epiphany (3) | WUR (4 - 1) , WUR (3 - 2) , WUR (3 - 2) | 
| Evolving Wilds (3) | WBR (3 - 2) , WU (2 - 3) , WBR (2 - 3) | 
| Banishing Light (2) | WG (3 - 2) , WG (1 - 4) | 
| Swan Song (2) | WU (1 - 4) , UB (-) | 
| Temple of Enlightenment (1) | WU (1 - 4) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Other | 100.00% | 28 | 
| Total | 100.00% | 28 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Hero's Downfall | 48 | 50% | 
| 2 | Stoke the Flames | 38 | 36% | 
| 3 | Bile Blight | 37 | 43% | 
| 4 | Courser of Kruphix | 33 | 32% | 
| 5 | Lightning Strike | 33 | 36% | 
| 6 | Siege Rhino | 32 | 29% | 
| 7 | Hordeling Outburst | 31 | 29% | 
| 8 | Thoughtseize | 30 | 32% | 
| 9 | Wild Slash | 28 | 32% | 
| 10 | Seeker of the Way | 27 | 29% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Courser of Kruphix | 33 | 32% | 
| 2 | Siege Rhino | 32 | 29% | 
| 3 | Seeker of the Way | 27 | 29% | 
| 4 | Fleecemane Lion | 23 | 25% | 
| 5 | Goblin Rabblemaster | 22 | 21% | 
| 6 | Soulfire Grand Master | 17 | 21% | 
| 7 | Whisperwood Elemental | 17 | 18% | 
| 8 | Satyr Wayfinder | 15 | 14% | 
| 9 | Rakshasa Deathdealer | 14 | 14% | 
| 10 | Reclamation Sage | 13 | 21% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Hero's Downfall | 48 | 50% | 
| 2 | Stoke the Flames | 38 | 36% | 
| 3 | Bile Blight | 37 | 43% | 
| 4 | Lightning Strike | 33 | 36% | 
| 5 | Hordeling Outburst | 31 | 29% | 
| 6 | Thoughtseize | 30 | 32% | 
| 7 | Wild Slash | 28 | 32% | 
| 8 | Drown in Sorrow | 27 | 46% | 
| 9 | Disdainful Stroke | 23 | 32% | 
| 10 | Abzan Charm | 23 | 25% | 
 
 
