KTK Block MOCS #7753139
Format: Block
Date: 2014-12-07
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 7 - 0 | WBR | DennizR | $ 35 | 12 tix | Expand |
| 6 - 1 | WUBR | hieraru | $ 231 | 120 tix | Expand |
| 6 - 1 | WBG | panoma | $ 205 | 129 tix | Expand |
| 6 - 1 | WBG | samout | $ 221 | 141 tix | Expand |
| 6 - 1 | WBG | zeuth | $ 182 | 115 tix | Expand |
| 5 - 2 | WUR | Ark4n | $ 140 | 69 tix | Expand |
| 5 - 2 | WBG | DeepFinesse | $ 200 | 127 tix | Expand |
| 5 - 2 | WBG | FilippoK | $ 207 | 139 tix | Expand |
| 5 - 2 | WBG | Garruk17 | $ 172 | 103 tix | Expand |
| 5 - 2 | WUR | JoseCabezas | $ 116 | 54 tix | Expand |
| 5 - 2 | WBG | JYURI | $ 186 | 113 tix | Expand |
| 5 - 2 | WBG | larkblue | $ 202 | 133 tix | Expand |
| 5 - 2 | WUR | Misplacedginger | $ 121 | 59 tix | Expand |
| 5 - 2 | URG | QuiGonJinn985 | $ 127 | 58 tix | Expand |
| 5 - 2 | WBG | riggers | $ 214 | 137 tix | Expand |
| 5 - 2 | WBG | xXGimmliXx | $ 219 | 140 tix | Expand |
| 5 - 2 | WBG | Zwischenzug | $ 218 | 140 tix | Expand |
| 5 - 2 | WBG | _IlNano_ | $ 190 | 131 tix | Expand |
| 5 - 2 | WBG | _Nukesaku_ | $ 195 | 123 tix | Expand |
| 5 - 2 | URG | _Soku_ | $ 158 | 74 tix | Expand |
| 4 - 3 | WBG | CharLy | $ 192 | 118 tix | Expand |
| 4 - 3 | WUR | eli12 | $ 121 | 59 tix | Expand |
| 4 - 3 | WBG | kter | $ 218 | 140 tix | Expand |
| 4 - 3 | WBG | ManuGodineau | $ 223 | 145 tix | Expand |
| 4 - 3 | WBG | myyamagat | $ 218 | 140 tix | Expand |
| 4 - 3 | WBR | oivanyu29 | $ 214 | 135 tix | Expand |
| 4 - 3 | WBRG | pacoelflaco | $ 158 | 58 tix | Expand |
| 4 - 3 | WUR | ScionOfJustice | $ 128 | 63 tix | Expand |
| 4 - 3 | WBG | Turbostasis | $ 204 | 134 tix | Expand |
| 4 - 3 | WBR | wgnra0530 | $ 128 | 75 tix | Expand |
| 4 - 3 | WBRG | WizarD_pt | $ 215 | 113 tix | Expand |
| 4 - 3 | WUB | _Batutinha_ | $ 218 | 113 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Mystic Monastery (6) | WUBR (6 - 1) , WUR (5 - 2) , WUR (5 - 2) , WUR (5 - 2) , WUR (4 - 3) , ... |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Heir of the Wilds | 83 | 66% |
| 2 | Siege Rhino | 79 | 62% |
| 3 | Rakshasa Deathdealer | 75 | 59% |
| 4 | Wingmate Roc | 75 | 66% |
| 5 | Abzan Charm | 75 | 59% |
| 6 | Anafenza, the Foremost | 63 | 59% |
| 7 | Sorin, Solemn Visitor | 63 | 69% |
| 8 | Debilitating Injury | 61 | 62% |
| 9 | End Hostilities | 53 | 62% |
| 10 | Suspension Field | 47 | 59% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Heir of the Wilds | 83 | 66% |
| 2 | Siege Rhino | 79 | 62% |
| 3 | Rakshasa Deathdealer | 75 | 59% |
| 4 | Wingmate Roc | 75 | 66% |
| 5 | Anafenza, the Foremost | 63 | 59% |
| 6 | Seeker of the Way | 42 | 34% |
| 7 | Mantis Rider | 20 | 16% |
| 8 | Monastery Swiftspear | 20 | 16% |
| 9 | Bloodsoaked Champion | 16 | 12% |
| 10 | Butcher of the Horde | 15 | 12% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Abzan Charm | 75 | 59% |
| 2 | Sorin, Solemn Visitor | 63 | 69% |
| 3 | Debilitating Injury | 61 | 62% |
| 4 | End Hostilities | 53 | 62% |
| 5 | Suspension Field | 47 | 59% |
| 6 | Utter End | 47 | 62% |
| 7 | Erase | 36 | 59% |
| 8 | Murderous Cut | 36 | 66% |
| 9 | Debilitating Injury | 29 | 56% |
| 10 | Arc Lightning | 26 | 25% |