Modern Daily #7650953
Format: Modern
Date: 2014-11-09
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 4 - 0 | WG | CharlieTheBananaKing | $ 761 | 382 tix | Expand |
| 4 - 0 | WB | Demannic | $ 420 | 179 tix | Expand |
| 4 - 0 | URG | ecobaronen | $ 765 | 470 tix | Expand |
| 4 - 0 | WBG | Lyserg | $ 847 | 486 tix | Expand |
| 4 - 0 | WUR | pacoelflaco | $ 584 | 338 tix | Expand |
| 4 - 0 | URG | Thalai | $ 786 | 501 tix | Expand |
| 3 - 1 | URG | Bakchiadai | $ 732 | 483 tix | Expand |
| 3 - 1 | UR | buckburn82 | $ 502 | 318 tix | Expand |
| 3 - 1 | WBG | CharLy | $ 824 | 421 tix | Expand |
| 3 - 1 | UR | Convery | $ 699 | 392 tix | Expand |
| 3 - 1 | WUR | Earlder1 | $ 830 | 470 tix | Expand |
| 3 - 1 | WBG | EronRelentless | $ 848 | 446 tix | Expand |
| 3 - 1 | W | franxtah | $ 376 | 163 tix | Expand |
| 3 - 1 | WUR | ivi1991 | $ 857 | 532 tix | Expand |
| 3 - 1 | UR | johan | $ 447 | 225 tix | Expand |
| 3 - 1 | WR | JoseCabezas | $ 153 | 114 tix | Expand |
| 3 - 1 | URG | kanister | $ 410 | 265 tix | Expand |
| 3 - 1 | UBG | Lazy5000 | $ 794 | 356 tix | Expand |
| 3 - 1 | UG | LogantheBard | $ 417 | 243 tix | Expand |
| 3 - 1 | WR | Luzkikon | $ 177 | 122 tix | Expand |
| 3 - 1 | UR | optimus | $ 529 | 379 tix | Expand |
| 3 - 1 | WBG | Patxi | $ 1,379 | 612 tix | Expand |
| 3 - 1 | UBR | rickp | $ 590 | 292 tix | Expand |
| 3 - 1 | Colorless | tennisStar99 | $ 0 | 0 tix | Expand |
| 3 - 1 | WUR | Tio_Patinhas | $ 527 | 238 tix | Expand |
| 3 - 1 | RG | wfro | $ 595 | 343 tix | Expand |
| 3 - 1 | UR | whateverfor | $ 484 | 271 tix | Expand |
| 3 - 1 | UR | Zenith777 | $ 907 | 509 tix | Expand |
| 3 - 1 | UR | zturchan | $ 693 | 430 tix | Expand |
| 3 - 1 | W | _PLANE_ | $ 191 | 97 tix | Expand |
| 3 - 1 | URG | __FAB__ | $ 689 | 429 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Breeding Pool (6) | URG (4 - 0) , URG (4 - 0) , UBG (3 - 1) , UR (3 - 1) , URG (3 - 1) , ... |
| Sulfur Falls (6) | UR (3 - 1) , UR (3 - 1) , UR (3 - 1) , WUR (3 - 1) , UBR (3 - 1) , ... |
| Godless Shrine (5) | WB (4 - 0) , WBG (4 - 0) , WBG (3 - 1) , WBG (3 - 1) , WBG (3 - 1) |
| Stomping Ground (5) | URG (4 - 0) , URG (4 - 0) , URG (3 - 1) , URG (3 - 1) , UR (3 - 1) |
| Sacred Foundry (4) | WUR (4 - 0) , WUR (3 - 1) , WUR (3 - 1) , WUR (3 - 1) |
| Swan Song (2) | URG (4 - 0) , URG (3 - 1) |
| Bojuka Bog (2) | URG (3 - 1) , UG (3 - 1) |
| Cascade Bluffs (2) | WUR (3 - 1) , WUR (3 - 1) |
| Farseek (1) | URG (4 - 0) |
| Blasphemous Act (1) | WR (3 - 1) |
| Watery Grave (1) | UBR (3 - 1) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Other | 100.00% | 31 |
| Total | 100.00% | 31 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 66 | 55% |
| 2 | Serum Visions | 47 | 39% |
| 3 | Remand | 38 | 39% |
| 4 | Treasure Cruise | 34 | 29% |
| 5 | Delver of Secrets | 32 | 26% |
| 6 | Young Pyromancer | 32 | 26% |
| 7 | Path to Exile | 32 | 29% |
| 8 | Gitaxian Probe | 31 | 26% |
| 9 | Restoration Angel | 23 | 26% |
| 10 | Monastery Swiftspear | 22 | 19% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Delver of Secrets | 32 | 26% |
| 2 | Young Pyromancer | 32 | 26% |
| 3 | Restoration Angel | 23 | 26% |
| 4 | Monastery Swiftspear | 22 | 19% |
| 5 | Snapcaster Mage | 22 | 39% |
| 6 | Noble Hierarch | 17 | 16% |
| 7 | Sakura-Tribe Elder | 16 | 13% |
| 8 | Kor Firewalker | 14 | 19% |
| 9 | Voice of Resurgence | 13 | 13% |
| 10 | Birds of Paradise | 12 | 10% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 66 | 55% |
| 2 | Serum Visions | 47 | 39% |
| 3 | Remand | 38 | 39% |
| 4 | Treasure Cruise | 34 | 29% |
| 5 | Path to Exile | 32 | 29% |
| 6 | Gitaxian Probe | 31 | 26% |
| 7 | Dragon's Claw | 21 | 19% |
| 8 | Dig Through Time | 18 | 23% |
| 9 | Electrolyze | 17 | 26% |
| 10 | Cryptic Command | 16 | 16% |