Modern Daily #7589579
Format: Modern
 Date: 2014-10-26
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 4 - 0 | UR | DaveLombardoJr | $ 330 | 168 tix | Expand | 
| 4 - 0 | WUR | Kombo11408 | $ 470 | 320 tix | Expand | 
| 4 - 0 | URG | lsv | $ 804 | 441 tix | Expand | 
| 4 - 0 | WUBR | pig222 | $ 623 | 374 tix | Expand | 
| 4 - 0 | UR | _Shatun_ | $ 595 | 334 tix | Expand | 
| 3 - 1 | WBG | Agnara | $ 806 | 400 tix | Expand | 
| 3 - 1 | WRG | andoneko | $ 308 | 98 tix | Expand | 
| 3 - 1 | UR | asd | $ 722 | 511 tix | Expand | 
| 3 - 1 | BRG | cdbones | $ 297 | 122 tix | Expand | 
| 3 - 1 | U | dwilliams1990 | $ 351 | 134 tix | Expand | 
| 3 - 1 | UR | GALL | $ 615 | 385 tix | Expand | 
| 3 - 1 | WUR | Hitogoroshi80 | $ 761 | 463 tix | Expand | 
| 3 - 1 | URG | jenovadelta | $ 861 | 517 tix | Expand | 
| 3 - 1 | WURG | kanister | $ 410 | 260 tix | Expand | 
| 3 - 1 | WUBRG | Kerrick_ | $ 935 | 558 tix | Expand | 
| 3 - 1 | URG | Kiiiittyman | $ 457 | 271 tix | Expand | 
| 3 - 1 | UR | KittenMittons | $ 356 | 164 tix | Expand | 
| 3 - 1 | UR | Lantto | $ 486 | 324 tix | Expand | 
| 3 - 1 | URG | LordCommanderSnow | $ 317 | 197 tix | Expand | 
| 3 - 1 | UR | Lukki | $ 605 | 385 tix | Expand | 
| 3 - 1 | WBG | Lyserg | $ 880 | 446 tix | Expand | 
| 3 - 1 | RG | Mormagil | $ 281 | 110 tix | Expand | 
| 3 - 1 | WBR | Omnideth | $ 431 | 192 tix | Expand | 
| 3 - 1 | UR | prowler66 | $ 502 | 332 tix | Expand | 
| 3 - 1 | UR | sandydogmtg | $ 515 | 323 tix | Expand | 
| 3 - 1 | UB | tennisStar99 | $ 1,003 | 491 tix | Expand | 
| 3 - 1 | UR | Yuke212 | $ 342 | 136 tix | Expand | 
| 3 - 1 | WUR | zerodahero | $ 656 | 332 tix | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Sulfur Falls (8) | UR (4 - 0) , UR (3 - 1) , WUR (3 - 1) , WUR (3 - 1) , UR (3 - 1) , ... | 
| Stomping Ground (6) | URG (4 - 0) , RG (3 - 1) , URG (3 - 1) , WRG (3 - 1) , BRG (3 - 1) , ... | 
| Breeding Pool (4) | URG (4 - 0) , URG (3 - 1) , WUBRG (3 - 1) , URG (3 - 1) | 
| Sacred Foundry (4) | WBR (3 - 1) , WUR (3 - 1) , WUR (3 - 1) , WRG (3 - 1) | 
| Swan Song (3) | URG (4 - 0) , URG (3 - 1) , URG (3 - 1) | 
| Godless Shrine (3) | WBG (3 - 1) , WUBRG (3 - 1) , WBG (3 - 1) | 
| Cascade Bluffs (2) | URG (3 - 1) , WUR (3 - 1) | 
| Bojuka Bog (2) | URG (3 - 1) , WURG (3 - 1) | 
| Watery Grave (2) | WUBRG (3 - 1) , UB (3 - 1) | 
| Steel Overseer (1) | WUBR (4 - 0) | 
| Rakdos Charm (1) | BRG (3 - 1) | 
| Annul (1) | UR (3 - 1) | 
| Harrow (1) | URG (3 - 1) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Other | 100.00% | 28 | 
| Total | 100.00% | 28 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 75 | 68% | 
| 2 | Monastery Swiftspear | 52 | 46% | 
| 3 | Serum Visions | 51 | 46% | 
| 4 | Treasure Cruise | 46 | 46% | 
| 5 | Delver of Secrets | 44 | 39% | 
| 6 | Gitaxian Probe | 44 | 39% | 
| 7 | Young Pyromancer | 43 | 39% | 
| 8 | Snapcaster Mage | 37 | 50% | 
| 9 | Remand | 37 | 39% | 
| 10 | Dragon's Claw | 29 | 32% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Monastery Swiftspear | 52 | 46% | 
| 2 | Delver of Secrets | 44 | 39% | 
| 3 | Young Pyromancer | 43 | 39% | 
| 4 | Snapcaster Mage | 37 | 50% | 
| 5 | Eidolon of the Great Revel | 12 | 11% | 
| 6 | Goblin Guide | 12 | 11% | 
| 7 | Sakura-Tribe Elder | 12 | 11% | 
| 8 | Spellskite | 12 | 29% | 
| 9 | Restoration Angel | 11 | 14% | 
| 10 | Obstinate Baloth | 9 | 14% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 75 | 68% | 
| 2 | Serum Visions | 51 | 46% | 
| 3 | Treasure Cruise | 46 | 46% | 
| 4 | Gitaxian Probe | 44 | 39% | 
| 5 | Remand | 37 | 39% | 
| 6 | Dragon's Claw | 29 | 32% | 
| 7 | Vapor Snag | 29 | 46% | 
| 8 | Electrolyze | 20 | 36% | 
| 9 | Spell Snare | 18 | 32% | 
| 10 | Combust | 17 | 32% | 
 
 
