Modern Daily #6800283
Format: Modern
 Date: 2014-03-01
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 4 - 0 | URG | CheeseTomato | 921 tix | Expand | |
| 4 - 0 | WBG | DSacks08 | 691 tix | Expand | |
| 4 - 0 | UB | MildyNZ | 610 tix | Expand | |
| 4 - 0 | UR | n1n | 432 tix | Expand | |
| 4 - 0 | URG | sparow | 400 tix | Expand | |
| 3 - 1 | UBR | 1310HaZzZaRd | 369 tix | Expand | |
| 3 - 1 | WBG | Asilwen | 678 tix | Expand | |
| 3 - 1 | W | batjones22 | 65 tix | Expand | |
| 3 - 1 | WUBR | CountrytimeCrusher | 213 tix | Expand | |
| 3 - 1 | WUBR | CowboyFromHell | 295 tix | Expand | |
| 3 - 1 | R | CptMarty | 25 tix | Expand | |
| 3 - 1 | UR | Elliphas | 492 tix | Expand | |
| 3 - 1 | UR | elohim1985 | 484 tix | Expand | |
| 3 - 1 | W | hawkcallen | 126 tix | Expand | |
| 3 - 1 | WRG | Kibler | 1,015 tix | Expand | |
| 3 - 1 | UR | MeditronS | 370 tix | Expand | |
| 3 - 1 | B | Minimize | 537 tix | Expand | |
| 3 - 1 | WBG | NessIsCool | 520 tix | Expand | |
| 3 - 1 | W | Numbertwo | 174 tix | Expand | |
| 3 - 1 | UR | OneStepBehind | 430 tix | Expand | |
| 3 - 1 | WU | Plasma007 | 282 tix | Expand | |
| 3 - 1 | U | Radogoszcz | 314 tix | Expand | |
| 3 - 1 | BRG | spartan1zac | 232 tix | Expand | |
| 3 - 1 | WUBR | Tw33Ty | 394 tix | Expand | |
| 3 - 1 | UR | twoduckcubed | 352 tix | Expand | |
| 3 - 1 | UBR | _megafone_ | 416 tix | Expand | |
| 3 - 1 | BG | _Noop_ | 931 tix | Expand | |
| 3 - 1 | WUR | _Raiden | 568 tix | Expand | |
| 3 - 1 | WRG | _YS | 177 tix | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Sulfur Falls (6) | URG (4 - 0) , UR (4 - 0) , UR (3 - 1) , UR (3 - 1) , UR (3 - 1) , ... | 
| Stomping Ground (5) | URG (4 - 0) , URG (4 - 0) , UR (4 - 0) , WRG (3 - 1) , BRG (3 - 1) | 
| Temple of Enlightenment (3) | WUBR (3 - 1) , WU (3 - 1) , WUBR (3 - 1) | 
| Shivan Reef (3) | UR (3 - 1) , UR (3 - 1) , UR (3 - 1) | 
| Steel Overseer (3) | UBR (3 - 1) , WUBR (3 - 1) , UBR (3 - 1) | 
| Godless Shrine (3) | WBG (4 - 0) , WBG (3 - 1) , WBG (3 - 1) | 
| Breeding Pool (3) | URG (4 - 0) , URG (4 - 0) , UR (3 - 1) | 
| Watery Grave (2) | WUBR (3 - 1) , WUBR (3 - 1) | 
| Pentad Prism (2) | WUBR (3 - 1) , WUBR (3 - 1) | 
| Twilight Mire (2) | WBG (3 - 1) , BG (3 - 1) | 
| Sacred Foundry (2) | WRG (3 - 1) , WUR (3 - 1) | 
| Thirst for Knowledge (1) | UB (4 - 0) | 
| Farseek (1) | URG (4 - 0) | 
| Dispatch (1) | WUBR (3 - 1) | 
| Glacial Fortress (1) | WU (3 - 1) | 
| Night's Whisper (1) | BG (3 - 1) | 
| Putrefy (1) | BG (3 - 1) | 
| Swan Song (1) | UR (3 - 1) | 
| Oracle of Mul Daya (1) | BRG (3 - 1) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Other | 100.00% | 29 | 
| Total | 100.00% | 29 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 35 | 31% | 
| 2 | Serum Visions | 32 | 28% | 
| 3 | Thoughtseize | 21 | 24% | 
| 4 | Path to Exile | 21 | 21% | 
| 5 | Remand | 21 | 21% | 
| 6 | Snapcaster Mage | 20 | 21% | 
| 7 | Sleight of Hand | 19 | 17% | 
| 8 | Splinter Twin | 19 | 17% | 
| 9 | Ancient Grudge | 18 | 28% | 
| 10 | Deceiver Exarch | 17 | 17% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Snapcaster Mage | 20 | 21% | 
| 2 | Deceiver Exarch | 17 | 17% | 
| 3 | Birds of Paradise | 16 | 17% | 
| 4 | Spellskite | 16 | 28% | 
| 5 | Pestermite | 15 | 17% | 
| 6 | Ranger of Eos | 15 | 21% | 
| 7 | Kitchen Finks | 14 | 14% | 
| 8 | Scavenging Ooze | 13 | 21% | 
| 9 | Arcbound Ravager | 12 | 10% | 
| 10 | Ornithopter | 12 | 10% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 35 | 31% | 
| 2 | Serum Visions | 32 | 28% | 
| 3 | Thoughtseize | 21 | 24% | 
| 4 | Path to Exile | 21 | 21% | 
| 5 | Remand | 21 | 21% | 
| 6 | Sleight of Hand | 19 | 17% | 
| 7 | Splinter Twin | 19 | 17% | 
| 8 | Ancient Grudge | 18 | 28% | 
| 9 | Rest in Peace | 13 | 17% | 
| 10 | Relic of Progenitus | 12 | 17% | 
 
 
