Standard Champs #6622303
Format: Standard
 Date: 2014-01-18
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 8 - 0 | B | stainerson | 229 tix | Expand | |
| 7 - 1 | WB | Blinky010 | 322 tix | Expand | |
| 7 - 1 | BG | Draysor | 247 tix | Expand | |
| 7 - 1 | WR | Gereffi | 190 tix | Expand | |
| 7 - 1 | WUB | jp0822 | 270 tix | Expand | |
| 7 - 1 | WG | The_Beast_44 | 150 tix | Expand | |
| 7 - 1 | WR | Yeezus | 222 tix | Expand | |
| 6 - 2 | WUB | battlefly | 270 tix | Expand | |
| 6 - 2 | WR | clemens268 | 293 tix | Expand | |
| 6 - 2 | BG | Daniel_Garcia | 250 tix | Expand | |
| 6 - 2 | BRG | DIbarros22 | 338 tix | Expand | |
| 6 - 2 | WR | dmad422 | 266 tix | Expand | |
| 6 - 2 | U | grensley | 262 tix | Expand | |
| 6 - 2 | BR | Icestryke | 122 tix | Expand | |
| 6 - 2 | WR | Jedi_Knight | 296 tix | Expand | |
| 6 - 2 | WBR | LeoBeghine | 226 tix | Expand | |
| 6 - 2 | WUB | mafmaf | 229 tix | Expand | |
| 6 - 2 | BRG | MayhemLikeMe | 350 tix | Expand | |
| 6 - 2 | BG | medvedev | 229 tix | Expand | |
| 6 - 2 | WUB | pikolin3 | 241 tix | Expand | |
| 6 - 2 | B | Pranayama | 236 tix | Expand | |
| 6 - 2 | UB | SEVERUS | 235 tix | Expand | |
| 6 - 2 | U | Sneaky homunkulus | 314 tix | Expand | |
| 6 - 2 | WB | taruto1212 | 316 tix | Expand | |
| 6 - 2 | WB | Yiyi | 340 tix | Expand | |
| 6 - 2 | B | ZoochZ | 228 tix | Expand | |
| 6 - 2 | WUB | _bkbkbkn123 | 254 tix | Expand | |
| 6 - 2 | BG | _OB1_ | 248 tix | Expand | |
| 5 - 3 | WUB | JonteB | 411 tix | Expand | |
| 5 - 3 | U | TeamArea51 | 277 tix | Expand | |
| 5 - 3 | B | Xerk | 229 tix | Expand | |
| 5 - 3 | WBR | _VFS_ | 174 tix | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Godless Shrine (9) | WUB (7 - 1) , WB (7 - 1) , WUB (6 - 2) , WUB (6 - 2) , WB (6 - 2) , ... | 
| Watery Grave (7) | WUB (7 - 1) , WUB (6 - 2) , WUB (6 - 2) , UB (6 - 2) , WUB (6 - 2) , ... | 
| Sacred Foundry (7) | WR (7 - 1) , WR (7 - 1) , WR (6 - 2) , WR (6 - 2) , WR (6 - 2) , ... | 
| Temple of Triumph (7) | WR (7 - 1) , WR (7 - 1) , WR (6 - 2) , WR (6 - 2) , WR (6 - 2) , ... | 
| Hammer of Purphoros (2) | WR (7 - 1) , WR (7 - 1) | 
| Stomping Ground (2) | BRG (6 - 2) , BRG (6 - 2) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Other | 100.00% | 32 | 
| Total | 100.00% | 32 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Thoughtseize | 53 | 44% | 
| 2 | Hero's Downfall | 50 | 44% | 
| 3 | Pack Rat | 48 | 38% | 
| 4 | Desecration Demon | 46 | 38% | 
| 5 | Dark Betrayal | 44 | 53% | 
| 6 | Underworld Connections | 42 | 34% | 
| 7 | Nightveil Specter | 40 | 31% | 
| 8 | Devour Flesh | 38 | 38% | 
| 9 | Doom Blade | 33 | 44% | 
| 10 | Duress | 32 | 34% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Pack Rat | 48 | 38% | 
| 2 | Desecration Demon | 46 | 38% | 
| 3 | Nightveil Specter | 40 | 31% | 
| 4 | Lifebane Zombie | 31 | 38% | 
| 5 | Gray Merchant of Asphodel | 30 | 25% | 
| 6 | Stormbreath Dragon | 29 | 25% | 
| 7 | Soldier of the Pantheon | 24 | 19% | 
| 8 | Chandra's Phoenix | 20 | 16% | 
| 9 | Frostburn Weird | 20 | 16% | 
| 10 | Lyev Skyknight | 19 | 16% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Thoughtseize | 53 | 44% | 
| 2 | Hero's Downfall | 50 | 44% | 
| 3 | Dark Betrayal | 44 | 53% | 
| 4 | Underworld Connections | 42 | 34% | 
| 5 | Devour Flesh | 38 | 38% | 
| 6 | Doom Blade | 33 | 44% | 
| 7 | Duress | 32 | 34% | 
| 8 | Pharika's Cure | 24 | 38% | 
| 9 | Chained to the Rocks | 24 | 22% | 
| 10 | Detention Sphere | 24 | 19% | 
 
 
