Pauper Event #6504980
Format: Pauper
 Date: 2013-12-21
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| - | UB | la_rata_diabolica | 18 tix | Expand | |
| - | U | Liazal1 | 22 tix | Expand | |
| - | WURG | PeTeRuNsMaGiC2 | 21 tix | Expand | |
| - | WURG | tarat_wasz_pan | 20 tix | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Ancient Den (1) | WURG (-) | 
| Great Furnace (1) | WURG (-) | 
| Seat of the Synod (1) | WURG (-) | 
| Bojuka Bog (1) | UB (-) | 
| Terramorphic Expanse (1) | UB (-) | 
| Annul (1) | U (-) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Other | 100.00% | 4 | 
| Total | 100.00% | 4 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Mulldrifter | 8 | 50% | 
| 2 | Chromatic Star | 8 | 50% | 
| 3 | Hydroblast | 5 | 50% | 
| 4 | Chromatic Sphere | 5 | 50% | 
| 5 | Atog | 4 | 25% | 
| 6 | Augur of Skulls | 4 | 25% | 
| 7 | Carapace Forger | 4 | 25% | 
| 8 | Cloud of Faeries | 4 | 25% | 
| 9 | Delver of Secrets | 4 | 25% | 
| 10 | Frogmite | 4 | 25% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Mulldrifter | 8 | 50% | 
| 2 | Atog | 4 | 25% | 
| 3 | Augur of Skulls | 4 | 25% | 
| 4 | Carapace Forger | 4 | 25% | 
| 5 | Cloud of Faeries | 4 | 25% | 
| 6 | Delver of Secrets | 4 | 25% | 
| 7 | Frogmite | 4 | 25% | 
| 8 | Fume Spitter | 4 | 25% | 
| 9 | Ninja of the Deep Hours | 4 | 25% | 
| 10 | Sea Gate Oracle | 4 | 25% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Chromatic Star | 8 | 50% | 
| 2 | Hydroblast | 5 | 50% | 
| 3 | Chromatic Sphere | 5 | 50% | 
| 4 | Devour Flesh | 4 | 25% | 
| 5 | Pyroblast | 4 | 50% | 
| 6 | Ancient Stirrings | 4 | 25% | 
| 7 | Counterspell | 4 | 25% | 
| 8 | Expedition Map | 4 | 25% | 
| 9 | Firebolt | 4 | 25% | 
| 10 | Galvanic Blast | 4 | 25% | 
 
 
