Modern Daily #5088742
Format: Modern
 Date: 2013-03-04
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 4 - 0 | BRG | Devil_ | 276 tix | Expand | |
| 4 - 0 | WUR | killabeeze | 156 tix | Expand | |
| 4 - 0 | WUR | Latura | 359 tix | Expand | |
| 4 - 0 | WURG | Malteko | 479 tix | Expand | |
| 4 - 0 | WUBR | syrup16g | 311 tix | Expand | |
| 3 - 1 | WUR | Amillium | 295 tix | Expand | |
| 3 - 1 | WB | Chagsal0t | 108 tix | Expand | |
| 3 - 1 | WUBRG | Da_Ghetto_Gamer | 105 tix | Expand | |
| 3 - 1 | WUR | DDerevo | 420 tix | Expand | |
| 3 - 1 | UG | DoctorPenick | 173 tix | Expand | |
| 3 - 1 | WUR | Donkasaurus Rex | 512 tix | Expand | |
| 3 - 1 | WUR | Gadin | 324 tix | Expand | |
| 3 - 1 | WURG | kubosek | 432 tix | Expand | |
| 3 - 1 | WR | mattn | 134 tix | Expand | |
| 3 - 1 | UBR | MblH | 193 tix | Expand | |
| 3 - 1 | WUBR | MoMac | 289 tix | Expand | |
| 3 - 1 | WUR | mus_vogel | 333 tix | Expand | |
| 3 - 1 | WG | robert15184 | 212 tix | Expand | |
| 3 - 1 | UBG | SethDrone | 871 tix | Expand | |
| 3 - 1 | WBRG | sneakattackkid | 303 tix | Expand | |
| 3 - 1 | WUBG | The_Sheriff | 422 tix | Expand | |
| 3 - 1 | WUR | _ShipItHolla | 554 tix | Expand | |
| 3 - 1 | WUBR | _Soku_ | 288 tix | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Sacred Foundry (12) | WUR (3 - 1) , WUR (4 - 0) , WUR (3 - 1) , WUR (3 - 1) , WUR (3 - 1) , ... | 
| Sulfur Falls (10) | WUR (3 - 1) , WUR (4 - 0) , WUR (3 - 1) , WUR (3 - 1) , WUBR (3 - 1) , ... | 
| Glacial Fortress (4) | WUR (3 - 1) , WUBR (3 - 1) , WUBR (4 - 0) , WUBR (3 - 1) | 
| Breeding Pool (4) | UBG (3 - 1) , WUBG (3 - 1) , UBR (3 - 1) , WURG (4 - 0) | 
| Godless Shrine (3) | WBRG (3 - 1) , WUBG (3 - 1) , WB (3 - 1) | 
| Stomping Ground (3) | WURG (3 - 1) , WURG (4 - 0) , WUBRG (3 - 1) | 
| Watery Grave (3) | UBG (3 - 1) , WUBG (3 - 1) , UBR (3 - 1) | 
| Beast Within (2) | UG (3 - 1) , WUBRG (3 - 1) | 
| Phyrexian Metamorph (1) | WBRG (3 - 1) | 
| Twilight Mire (1) | UBG (3 - 1) | 
| Cascade Bluffs (1) | WUR (3 - 1) | 
| Rugged Prairie (1) | WURG (4 - 0) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Other | 100.00% | 23 | 
| Total | 100.00% | 23 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Path to Exile | 42 | 57% | 
| 2 | Snapcaster Mage | 41 | 57% | 
| 3 | Lightning Bolt | 41 | 48% | 
| 4 | Mana Leak | 29 | 48% | 
| 5 | Electrolyze | 25 | 39% | 
| 6 | Lightning Helix | 22 | 39% | 
| 7 | Cryptic Command | 20 | 30% | 
| 8 | Stony Silence | 19 | 39% | 
| 9 | Spell Snare | 18 | 30% | 
| 10 | Gifts Ungiven | 16 | 17% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Snapcaster Mage | 41 | 57% | 
| 2 | Birds of Paradise | 12 | 13% | 
| 3 | Spellskite | 12 | 26% | 
| 4 | Deceiver Exarch | 11 | 17% | 
| 5 | Restoration Angel | 11 | 17% | 
| 6 | Kiki-Jiki, Mirror Breaker | 10 | 17% | 
| 7 | Noble Hierarch | 10 | 13% | 
| 8 | Wall of Roots | 9 | 13% | 
| 9 | Deathrite Shaman | 8 | 9% | 
| 10 | Kitchen Finks | 8 | 13% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Path to Exile | 42 | 57% | 
| 2 | Lightning Bolt | 41 | 48% | 
| 3 | Mana Leak | 29 | 48% | 
| 4 | Electrolyze | 25 | 39% | 
| 5 | Lightning Helix | 22 | 39% | 
| 6 | Cryptic Command | 20 | 30% | 
| 7 | Stony Silence | 19 | 39% | 
| 8 | Spell Snare | 18 | 30% | 
| 9 | Gifts Ungiven | 16 | 17% | 
| 10 | Izzet Charm | 15 | 39% | 
 
 
