MTGGoldfish is supported by its audience. When you buy through links on our site, we may earn a commission.
Browse > Home / Decks / Players

Recent Tournament Finishes for Harvey_Specter

Expand Decks

Date Event Format Deck Finish Price (Tabletop) Price (MTGO) View Deck
2025-02-22 Vintage Challenge 32 2025-02-22 Vintage Jewel Shops 24th $ 66,516.41 478.96 tix Expand
2025-02-21 Vintage Challenge 32 2025-02-21 Vintage Jewel Shops 29th $ 66,489.73 471.70 tix Expand
2025-02-20 Vintage Challenge 32 2025-02-20 Vintage Jewel Shops 27th $ 66,480.88 478.36 tix Expand
2025-01-31 Pioneer Challenge 32 2025-01-31 (1) Pioneer Nykthos Ramp 27th $ 294.56 41.64 tix Expand
2025-01-30 Pioneer Challenge 32 2025-01-30 Pioneer Nykthos Ramp 5th $ 292.48 42.14 tix Expand
2025-01-19 Duel Commander Trial 16 2025-01-19 Duel Commander Phelia, Exuberant Shepherd 24th $ 364.94 118.85 tix Expand
2024-12-22 Pioneer Challenge 32 2024-12-22 (1) Pioneer Selesnya Company 29th $ 192.64 63.95 tix Expand
2024-12-22 Pioneer Challenge 32 2024-12-22 (1) Pioneer Selesnya Company 29th $ 192.64 63.95 tix Expand
2024-12-10 Modern Challenge 32 2024-12-10 (1) Modern Boros Energy 24th $ 959.90 305.67 tix Expand
2024-12-10 Modern Challenge 32 2024-12-10 Modern Boros Energy 24th $ 959.90 305.67 tix Expand
2024-12-04 Legacy Challenge 32 2024-12-04 Legacy Red Stompy 7th $ 3,074.16 436.49 tix Expand
2024-11-22 Pioneer Challenge 32 2024-11-22 (1) Pioneer Selesnya Company 7th $ 180.24 54.62 tix Expand
2024-07-12 Modern Challenge 32 2024-07-12 Modern Through the Breach 28th $ 1,182.56 432.87 tix Expand
2024-07-01 Modern Challenge 64 2024-07-01 Modern Through the Breach 22nd $ 1,370.64 432.64 tix Expand
2024-06-30 Modern Challenge 64 2024-06-30 Modern Through the Breach 14th $ 1,372.95 464.29 tix Expand

Layout Footer

Never miss important MTG news again!

All emails include an unsubscribe link. You may opt-out at any time. See our privacy policy.

Follow Us

  • Facebook
  • Twitter
  • Twitch
  • Instagram
  • Tumblr
  • RSS
  • Email
  • Discord
  • YouTube

Price Preference

Default Price Switcher