MTGGoldfish is supported by its audience. When you buy through links on our site, we may earn a commission.
Browse > Home / Decks / Standard / Temur Landfall

All Temur Landfall Decks

Displaying 1 - 46 of 46 in total.

Date Deck Author Event Place MTGO Price Tabletop Price
2025-10-12 Temur Landfall Nandisko Standard League 2025-10-12 5-0 32 tix $ 454
2025-10-11 Temur Landfall Nandisko Standard Challenge 32 2025-10-11 (1) 19th 32 tix $ 454
2025-10-11 Temur Landfall Nandisko Standard Challenge 32 2025-10-11 (1) 19th 32 tix $ 454
2025-10-09 Temur Landfall Nandisko Standard League 2025-10-09 5-0 32 tix $ 454
2025-10-03 Temur Landfall Nandisko Standard League 2025-10-03 5-0 32 tix $ 457
2025-10-02 Temur Landfall Nandisko Standard League 2025-10-02 5-0 32 tix $ 454
2025-10-01 Temur Landfall Nandisko Standard League 2025-10-01 5-0 32 tix $ 454
2025-09-27 Temur Landfall Nandisko Standard League 2025-09-27 5-0 32 tix $ 462
2025-09-20 Temur Landfall Nandisko Standard League 2025-09-20 5-0 32 tix $ 468
2025-09-08 Temur Landfall Nandisko Standard League 2025-09-08 5-0 32 tix $ 481
2025-09-01 Temur Landfall BeoulveHeart Standard Challenge 32 2025-09-01 8th 41 tix $ 470
2025-08-31 Temur Landfall Zoza Standard League 2025-08-31 5-0 40 tix $ 471
2025-08-31 Temur Landfall Zoza Standard League 2025-08-31 5-0 40 tix $ 471
2025-08-30 Gruul Aggro Quantumgrind ReCQ - Standard - SCG CON Orlando - Saturday - 4:00 pm 0-1 33 tix $ 380
2025-08-30 Gruul Landfall Quantumgrind Magic Spotlight: Planetary Rotation - SCG CON Orlando - Saturday - 9:00 am 567th 33 tix $ 380
2025-08-30 Gruul Landfall Dana Fischer Magic Spotlight: Planetary Rotation - SCG CON Orlando - Saturday - 9:00 am 130th 43 tix $ 468
2025-08-30 Gruul Landfall Anthony Branca Magic Spotlight: Planetary Rotation - SCG CON Orlando - Saturday - 9:00 am 120th 33 tix $ 425
2025-08-30 Gruul Landfall Adam Fischer Magic Spotlight: Planetary Rotation - SCG CON Orlando - Saturday - 9:00 am 52nd 43 tix $ 468
2025-08-30 Temur Landfall Zoza Standard League 2025-08-30 5-0 42 tix $ 472
2025-08-30 Temur Landfall Zoza Standard League 2025-08-30 5-0 42 tix $ 472
2025-08-29 Gruul Aggro Adam Fischer ReCQ - Standard - SCG CON Orlando - Friday - 12:00 pm 1-1 45 tix $ 468
2025-08-29 Gruul Aggro Dana Fischer ReCQ - Standard - SCG CON Orlando - Friday - 12:00 pm 2-1 45 tix $ 468
2025-08-29 Gruul Aggro Dana Fischer ReCQ - Standard - SCG CON Orlando - Friday - 10:00 am 1-1 45 tix $ 468
2025-08-29 Gruul Aggro Adam Fischer ReCQ - Standard - SCG CON Orlando - Friday - 10:00 am 0-1 45 tix $ 468
2025-08-27 Temur Landfall Nandisko Standard League 2025-08-27 5-0 38 tix $ 490
2025-08-24 Temur Landfall Nandisko Standard League 2025-08-24 5-0 40 tix $ 512
2025-08-11 Temur Landfall doctor-x Standard League 2025-08-11 5-0 47 tix $ 530
2025-08-09 Gruul Aggro spastic Norgesmesterskapet (Standard) i Magic: the Gathering 47th 40 tix $ 527
2025-08-09 Temur Landfall Nandisko Standard League 2025-08-09 5-0 44 tix $ 544
2025-08-08 Temur Landfall Boydjw2 Standard Challenge 32 2025-08-08 30th 45 tix $ 535
2025-08-07 Temur Landfall Boydjw2 Standard Challenge 32 2025-08-07 24th 44 tix $ 537
2025-08-05 Temur Landfall ItsJustSquid Standard Challenge 64 2025-08-05 29th 40 tix $ 546
2025-08-05 Temur Landfall romerito1 Standard League 2025-08-05 5-0 40 tix $ 546
2025-08-04 Temur Landfall Nandisko Standard League 2025-08-04 5-0 46 tix $ 556
2025-08-03 Temur Landfall Zoza Standard League 2025-08-03 5-0 46 tix $ 548
2025-08-02 Temur Landfall Tsubasa_Cat Standard Challenge 32 2025-08-02 16th 46 tix $ 552
2025-08-02 Temur Landfall Tasigurr Standard League 2025-08-02 5-0 46 tix $ 552
2025-08-01 Temur Landfall Tasigurr Standard League 2025-08-01 5-0 46 tix $ 551
2025-08-01 Temur Landfall rinazina Standard League 2025-08-01 5-0 46 tix $ 551
2025-08-01 Temur Landfall drawmylands Standard League 2025-08-01 5-0 46 tix $ 551
2025-08-01 Temur Landfall Capriccioso Standard Challenge 32 2025-08-01 16th 43 tix $ 545
2025-07-31 Temur Landfall wcl Standard Challenge 32 2025-07-31 11th 48 tix $ 429
2025-07-31 Temur Landfall GoblinElder Standard Challenge 32 2025-07-31 24th 46 tix $ 552
2025-07-31 Temur Landfall Duki_mtg Standard League 2025-07-31 5-0 46 tix $ 552
2025-07-31 Temur Landfall oskiyaa Standard League 2025-07-31 5-0 46 tix $ 552
2025-07-31 Temur Landfall ComboMAN Standard League 2025-07-31 5-0 46 tix $ 552

Layout Footer

Never miss important MTG news again!

All emails include an unsubscribe link. You may opt-out at any time. See our privacy policy.

Follow Us

  • Facebook
  • Twitter
  • Twitch
  • Instagram
  • Tumblr
  • RSS
  • Email
  • Discord
  • YouTube

Price Preference

Default Price Switcher